Total Hits Leaderboard

Overall Rating Total Hits Clans
Rank Player Total Hits Total Ranked Plays Total Failures
201 FR 13,038,036 3,342 552
202 KR 12,965,232 5,705 2,048
203 JP 12,909,483 26,047 20,388
204 SE 12,879,725 8,378 545
205 US 12,876,172 6,037 2,443
206 US 12,876,025 6,391 2,979
207 US 12,836,872 4,308 772
208 US 12,811,586 4,109 70
209 US 12,764,675 7,946 4,607
210 US 12,677,247 8,662 2,721
211 US 12,664,102 5,234 2,114
212 US 12,650,666 7,183 1,455
213 JP 12,648,184 6,295 1,706
214 ES 12,635,575 3,429 676
215 KR 12,599,111 7,258 3,095
216 US 12,591,424 12,117 1,050
217 PL 12,581,848 8,123 2,430
218 CA 12,579,470 4,037 506
219 CA 12,574,372 5,048 1,240
220 AU 12,557,419 5,099 3,147
221 US 12,557,289 6,318 1,418
222 US 12,537,858 8,381 1,020
223 US 12,533,668 9,483 4,566
224 US 12,375,260 5,329 1,167
225 PE 12,310,995 6,728 3,235
226 JP 12,259,477 5,716 652
227 EE 12,256,779 7,096 2,832
228 CA 12,228,253 7,062 2,073
229 FR 12,163,624 7,339 1,302
230 SE 12,098,601 10,304 4,262
231 KR 12,036,248 5,019 2,952
232 GB 12,023,601 5,407 2,226
233 US 12,001,450 5,319 1,278
234 PE 11,932,946 10,663 4,123
235 US 11,901,534 5,176 1,198
236 US 11,833,753 5,796 1,055
237 PE 11,796,984 8,331 454
238 IS 11,778,073 5,830 974
239 RU 11,771,448 7,772 2,829
240 TH 11,770,851 5,673 547
241 KR 11,756,422 7,154 3,111
242 US 11,738,231 7,281 1,802
243 US 11,706,832 2,852 350
244 US 11,690,767 3,053 252
245 US 11,685,508 2,998 997
246 US 11,608,412 6,991 983
247 KR 11,589,903 8,600 4,753
248 MY 11,587,980 2,306 424
249 CA 11,503,558 4,794 1,110
250 HU 11,495,974 4,259 1,801
Back to old site