Country Leaderboard

Australia

Overall Rating Total Hits Clans
4K 7K
Rank Player Overall Rating Total Score Accuracy Max Combo Play Count
1 AU 876.88 6,080,981,497 98.85% 14,609 7,507
2 AU 872.22 298,927,855 98.69% 6,825 534
3 AU 869.58 1,859,668,776 99.44% 10,193 2,798
4 AU 836.18 4,839,341,991 99.58% 4,248 9,710
5 AU 832.34 2,498,159,411 98.72% 3,612 3,436
6 AU 825.22 3,465,694,600 99.37% 9,881 3,849
7 AU 819.99 1,080,919,888 98.92% 6,061 1,357
8 AU 814.27 149,121,144 98.92% 4,442 177
9 AU 806.29 260,595,689 99.07% 3,057 353
10 AU 794.41 271,525,628 98.84% 4,749 364
11 AU 794.01 973,921,738 99.05% 4,612 1,344
12 AU 790.43 353,819,697 98.68% 4,240 459
13 AU 783.45 3,322,105,458 99.20% 10,991 3,969
14 AU 778.60 2,468,840,534 98.99% 10,925 3,220
15 AU 775.76 885,588,516 99.13% 13,959 1,345
16 AU 774.34 144,209,790 99.59% 6,994 177
17 AU 769.28 128,664,520 98.76% 4,053 211
18 AU 767.65 259,723,652 98.83% 5,779 342
19 AU 765.04 909,203,682 99.44% 13,520 1,122
20 AU 759.13 408,704,327 99.19% 8,237 691
21 AU 757.74 369,108,845 99.05% 4,055 454
22 AU 754.44 1,145,045,572 99.19% 9,461 1,883
23 AU 752.29 544,101,014 98.64% 4,224 752
24 AU 748.69 521,252,390 98.89% 4,515 754
25 AU 747.14 432,065,223 98.57% 4,146 487
26 AU 747.08 416,727,207 99.25% 8,220 552
27 AU 745.88 252,016,661 99.01% 4,343 367
28 AU 738.34 364,861,781 99.08% 6,126 473
29 AU 737.98 166,356,883 99.09% 13,408 345
30 AU 729.05 60,191,992 98.64% 2,746 115
31 AU 721.92 1,094,125,134 98.75% 5,746 1,558
32 AU 721.55 607,510,064 98.89% 4,517 908
33 AU 718.65 1,747,958,023 99.09% 6,131 2,983
34 AU 708.42 4,636,043,483 99.02% 4,375 6,713
35 AU 708.07 205,247,460 99.08% 11,839 285
36 AU 707.89 692,081,909 99.12% 5,051 1,012
37 AU 705.17 725,726,702 98.40% 3,423 1,271
38 AU 701.86 317,305,269 98.62% 2,824 367
39 AU 700.90 457,375,171 98.89% 2,630 602
40 AU 695.15 2,238,658,838 98.52% 7,917 2,820
41 AU 693.50 174,174,375 99.02% 2,379 194
42 AU 691.18 1,183,520,491 98.90% 4,343 1,583
43 AU 686.62 1,595,392,439 98.86% 3,731 2,090
44 AU 686.34 162,595,389 98.69% 2,872 185
45 AU 685.92 162,224,372 98.52% 2,558 230
46 AU 682.37 142,939,867 98.90% 3,504 174
47 AU 678.68 180,658,788 98.55% 4,719 229
48 AU 676.60 2,170,614,547 98.84% 3,864 2,517
49 AU 676.37 6,501,953,935 98.81% 4,184 12,349
50 AU 676.30 2,056,714,450 98.84% 2,990 3,950
Back to old site