Total Hits Leaderboard

Overall Rating Total Hits Clans
Rank Player Total Hits Total Ranked Plays Total Failures
101 MY 17,922,974 107,570 101,119
102 US 17,899,129 7,108 2,003
103 CA 17,801,175 7,032 1,827
104 DE 17,675,746 2,584 560
105 CA 17,673,763 3,797 1,095
106 GB 17,586,318 13,892 7,447
107 US 17,554,155 8,057 1,450
108 DE 17,332,960 8,452 847
109 US 17,310,313 9,708 1,121
110 US 17,245,717 9,193 2,730
111 PE 17,131,092 6,735 1,055
112 VN 17,059,018 9,081 1,311
113 CA 17,053,132 5,627 693
114 US 17,019,048 7,840 1,234
115 CA 16,998,835 10,847 2,089
116 CL 16,897,610 7,153 1,732
117 FR 16,864,240 7,830 2,789
118 PE 16,831,444 8,245 2,813
119 AT 16,775,453 6,037 1,108
120 EG 16,735,413 8,068 3,155
121 KR 16,701,143 5,499 780
122 IS 16,676,714 7,186 935
123 ID 16,585,803 2,505 186
124 CA 16,459,464 1,181 129
125 US 16,389,568 5,979 360
126 RU 16,349,915 9,949 4,316
127 FI 16,282,109 5,890 1,826
128 CA 16,264,633 7,402 2,753
129 KR 16,192,074 5,714 1,249
130 LT 16,185,991 7,785 2,221
131 PH 16,118,675 3,675 278
132 FR 16,104,142 6,139 1,045
133 US 16,100,495 10,728 6,277
134 PH 16,060,761 3,016 1,005
135 US 15,940,040 11,312 4,983
136 GB 15,685,724 6,604 3,544
137 GB 15,609,632 8,334 1,590
138 US 15,542,966 8,713 2,520
139 MY 15,448,123 4,406 1,290
140 US 15,389,611 10,400 378
141 US 15,380,926 9,475 3,170
142 US 15,315,228 5,336 1,418
143 US 15,268,477 9,081 3,119
144 US 15,221,465 3,071 277
145 RU 15,188,694 2,883 762
146 NO 15,131,283 7,123 3,101
147 DE 15,054,866 9,123 3,193
148 US 14,938,676 3,655 1,093
149 US 14,867,561 6,571 1,181
150 US 14,864,154 4,485 453
Back to old site