Total Hits Leaderboard

Overall Rating Total Hits Clans
Rank Player Total Hits Total Ranked Plays Total Failures
101 DE 17,671,534 2,584 560
102 CA 17,651,266 3,790 1,093
103 SI 17,578,984 11,120 961
104 US 17,554,155 8,057 1,450
105 GB 17,524,135 13,858 7,429
106 PL 17,313,191 11,075 354
107 US 17,288,084 9,694 1,121
108 DE 17,061,056 8,379 846
109 VN 17,059,018 9,081 1,311
110 CA 17,026,845 5,615 693
111 US 16,952,353 7,796 1,228
112 CL 16,887,460 7,147 1,729
113 FR 16,830,482 7,819 2,785
114 CA 16,793,637 6,936 1,816
115 PE 16,787,025 8,238 2,808
116 AT 16,751,413 6,030 1,105
117 EG 16,713,628 8,059 3,151
118 US 16,705,812 8,930 2,701
119 IS 16,667,403 7,180 935
120 CA 16,459,464 1,181 129
121 PE 16,431,467 6,469 1,046
122 CA 16,398,838 10,563 2,088
123 US 16,318,349 5,961 359
124 FI 16,282,109 5,890 1,826
125 CA 16,264,633 7,402 2,753
126 ID 16,257,706 2,440 182
127 RU 16,231,263 9,869 4,285
128 KR 16,192,074 5,714 1,249
129 LT 16,182,991 7,783 2,221
130 PH 16,118,675 3,675 278
131 KR 16,088,087 5,274 753
132 FR 16,072,670 6,134 1,045
133 PH 16,056,551 3,016 1,005
134 US 15,982,043 6,567 1,869
135 US 15,918,194 10,654 6,275
136 US 15,895,928 11,281 4,968
137 GB 15,625,308 6,600 3,541
138 GB 15,572,123 8,319 1,586
139 US 15,542,966 8,713 2,520
140 US 15,357,372 9,451 3,166
141 US 15,313,783 5,335 1,417
142 MY 15,311,576 4,369 1,289
143 US 15,220,254 3,071 277
144 US 15,211,080 9,044 3,110
145 RU 15,188,694 2,883 762
146 DE 15,008,169 9,096 3,192
147 US 14,926,780 3,650 1,093
148 US 14,867,561 6,571 1,181
149 US 14,864,154 4,485 453
150 NO 14,847,922 7,024 3,059
Back to old site