Total Hits Leaderboard

Overall Rating Total Hits Clans
Rank Player Total Hits Total Ranked Plays Total Failures
251 US 11,341,429 3,857 722
252 CN 11,326,252 5,567 1,040
253 KR 11,325,417 2,675 949
254 CL 11,247,712 6,479 2,338
255 US 11,195,009 5,506 1,036
256 CA 11,163,709 8,158 2,139
257 US 11,157,527 2,950 251
258 CL 11,088,560 1,202 151
259 PE 11,083,070 4,657 745
260 US 11,034,687 2,623 510
261 CA 11,033,773 10,304 7,864
262 BE 10,994,171 3,156 669
263 DZ 10,924,154 4,391 1,035
264 FR 10,919,383 6,762 1,845
265 AR 10,780,714 8,254 2,160
266 US 10,708,563 3,593 1,612
267 KR 10,684,260 2,556 1,029
268 US 10,680,816 2,586 348
269 CZ 10,675,194 6,705 635
270 CA 10,642,591 7,581 1,993
271 ES 10,638,163 6,304 1,995
272 US 10,612,577 2,070 999
273 US 10,602,945 3,505 863
274 DE 10,593,472 4,048 94
275 KR 10,585,530 2,097 198
276 CL 10,582,717 4,532 1,897
277 KR 10,580,804 6,803 3,132
278 US 10,522,276 2,069 406
279 US 10,520,491 6,221 1,539
280 CA 10,510,936 5,347 2,854
281 TH 10,478,775 2,090 660
282 AT 10,472,332 6,771 2,245
283 PH 10,458,143 3,390 1,257
284 IT 10,456,231 650 259
285 US 10,452,974 4,173 1,560
286 US 10,442,740 5,143 1,941
287 US 10,432,851 3,348 1,114
288 US 10,425,025 6,129 4,230
289 DE 10,422,006 5,533 1,324
290 RU 10,396,679 6,155 2,494
291 CR 10,385,381 5,143 2,022
292 GB 10,349,635 4,685 772
293 DE 10,330,174 4,492 2,350
294 US 10,307,255 5,163 1,041
295 US 10,305,510 5,855 1,382
296 CN 10,276,078 5,034 3,013
297 TW 10,260,431 3,214 360
298 AU 10,236,908 3,256 813
299 ES 10,195,097 5,223 2,778
300 BE 10,193,941 5,726 2,170
Back to old site