Total Hits Leaderboard

Overall Rating Total Hits Clans
Rank Player Total Hits Total Ranked Plays Total Failures
39101 BR 381,828 651 285
39102 PL 381,819 162 33
39103 NZ 381,811 485 195
39104 CA 381,809 330 71
39105 CN 381,802 622 419
39106 ID 381,802 151 31
39107 US 381,796 387 136
39108 FR 381,781 905 542
39109 BR 381,777 363 218
39110 US 381,774 511 126
39111 US 381,765 419 221
39112 US 381,753 557 101
39113 AU 381,752 797 214
39114 MX 381,749 237 86
39115 US 381,704 540 182
39116 US 381,694 355 85
39117 BR 381,634 480 77
39118 BR 381,628 468 235
39119 US 381,621 299 123
39120 BR 381,594 242 146
39121 VE 381,590 185 64
39122 TW 381,573 545 288
39123 CN 381,566 200 88
39124 US 381,509 942 552
39125 RU 381,481 438 128
39126 AR 381,472 372 102
39127 CR 381,453 430 198
39128 NL 381,451 500 268
39129 US 381,438 325 153
39130 US 381,436 420 97
39131 US 381,430 168 33
39132 PL 381,407 679 198
39133 US 381,402 389 141
39134 CA 381,395 350 275
39135 US 381,392 556 214
39136 US 381,389 387 251
39137 US 381,384 374 47
39138 US 381,381 596 486
39139 CN 381,373 611 509
39140 US 381,362 454 278
39141 US 381,344 397 204
39142 DK 381,341 147 58
39143 AU 381,340 225 38
39144 MX 381,280 579 59
39145 US 381,271 311 196
39146 US 381,270 232 75
39147 BR 381,236 184 15
39148 PL 381,226 616 94
39149 AR 381,187 192 51
39150 MX 381,179 392 58
Back to old site