Total Hits Leaderboard

Overall Rating Total Hits Clans
Rank Player Total Hits Total Ranked Plays Total Failures
2901 MX 2,797,630 3,374 470
2902 AR 2,796,773 2,172 1,125
2903 US 2,796,424 2,712 1,506
2904 CA 2,796,194 1,281 560
2905 BR 2,795,842 1,599 494
2906 US 2,794,442 2,634 1,072
2907 CL 2,793,200 1,253 191
2908 MX 2,793,160 2,167 1,355
2909 KR 2,793,142 1,852 291
2910 US 2,792,677 2,007 708
2911 AR 2,792,332 3,065 980
2912 RU 2,791,084 871 240
2913 CY 2,790,130 2,722 1,507
2914 AU 2,789,778 2,379 1,127
2915 US 2,789,749 1,891 315
2916 US 2,789,465 2,819 255
2917 US 2,789,436 2,085 1,219
2918 MX 2,789,090 2,640 924
2919 KR 2,788,501 2,388 1,227
2920 US 2,787,504 672 253
2921 CA 2,787,177 1,566 459
2922 US 2,787,132 1,253 93
2923 CN 2,786,948 2,115 425
2924 US 2,786,890 4,135 2,760
2925 US 2,786,550 2,155 916
2926 KR 2,785,710 1,673 704
2927 TH 2,784,816 735 314
2928 US 2,784,515 3,204 933
2929 SG 2,784,416 2,788 1,022
2930 US 2,783,007 2,573 1,910
2931 US 2,782,842 2,262 1,038
2932 US 2,782,804 3,100 768
2933 HU 2,782,198 2,473 949
2934 ID 2,781,928 2,274 217
2935 GB 2,781,174 2,743 448
2936 US 2,780,816 1,258 223
2937 PE 2,780,650 1,758 772
2938 DE 2,780,482 3,015 227
2939 BR 2,779,557 2,187 1,594
2940 KR 2,779,341 3,087 678
2941 US 2,778,752 1,811 686
2942 CA 2,778,433 2,254 1,303
2943 NL 2,778,345 2,154 57
2944 US 2,777,267 1,007 468
2945 RO 2,776,241 1,720 563
2946 US 2,776,084 2,772 1,555
2947 DE 2,775,598 678 172
2948 NL 2,775,549 1,916 576
2949 GB 2,775,521 3,173 1,103
2950 NO 2,775,134 2,190 1,021
Back to old site