Total Hits Leaderboard

Overall Rating Total Hits Clans
Rank Player Total Hits Total Ranked Plays Total Failures
2551 AU 3,214,491 2,406 206
2552 US 3,214,170 808 344
2553 US 3,213,867 4,195 1,892
2554 US 3,212,804 4,167 123
2555 JP 3,212,589 3,017 276
2556 US 3,211,677 1,724 802
2557 US 3,211,349 1,000 93
2558 US 3,210,524 2,944 398
2559 AR 3,208,990 2,513 688
2560 KR 3,208,503 1,556 334
2561 BR 3,208,296 2,420 1,199
2562 AU 3,205,802 3,742 2,033
2563 US 3,204,735 2,843 1,392
2564 US 3,204,326 2,113 149
2565 AU 3,200,746 2,060 646
2566 PT 3,200,389 3,795 2,621
2567 NZ 3,200,062 2,728 1,044
2568 US 3,199,671 4,626 2,247
2569 AR 3,199,056 2,342 1,066
2570 US 3,198,303 1,353 231
2571 NL 3,198,279 3,418 1,663
2572 SG 3,196,777 1,712 890
2573 VN 3,195,752 1,617 820
2574 JP 3,195,488 746 233
2575 DK 3,194,162 4,959 3,803
2576 AU 3,193,378 1,402 320
2577 US 3,191,781 1,587 342
2578 US 3,190,862 1,330 273
2579 US 3,190,413 2,716 1,441
2580 PE 3,190,136 2,071 1,306
2581 TR 3,187,939 2,393 1,131
2582 RU 3,187,519 2,231 1,278
2583 CZ 3,187,476 1,435 58
2584 GB 3,184,781 2,225 849
2585 US 3,184,749 3,053 1,847
2586 CA 3,184,470 2,171 772
2587 JP 3,183,784 1,724 450
2588 US 3,183,681 2,157 824
2589 DE 3,183,282 3,062 1,870
2590 CN 3,183,189 1,277 197
2591 CA 3,183,185 4,167 2,947
2592 US 3,183,142 1,775 1,309
2593 ES 3,181,889 3,352 2,008
2594 NL 3,181,578 1,003 138
2595 CL 3,181,475 1,395 212
2596 RU 3,181,109 1,718 650
2597 US 3,180,936 2,745 1,312
2598 BO 3,180,095 1,294 253
2599 KR 3,175,352 1,139 306
2600 BA 3,175,068 1,193 222
Back to old site