Total Hits Leaderboard

Overall Rating Total Hits Clans
Rank Player Total Hits Total Ranked Plays Total Failures
8801 FI 1,370,080 1,247 364
8802 GB 1,370,018 891 285
8803 KR 1,369,945 960 428
8804 US 1,369,838 1,433 510
8805 PE 1,369,712 1,943 1,251
8806 US 1,369,521 708 238
8807 SE 1,369,375 810 394
8808 KR 1,369,298 916 322
8809 NZ 1,369,249 1,726 556
8810 US 1,369,244 828 459
8811 PL 1,369,242 812 203
8812 CL 1,369,146 954 314
8813 US 1,369,129 573 131
8814 US 1,368,876 1,696 216
8815 CL 1,368,758 723 95
8816 CN 1,368,750 1,203 247
8817 AT 1,368,701 289 2
8818 KR 1,368,623 708 183
8819 SA 1,368,578 1,204 288
8820 GB 1,368,389 1,993 1,319
8821 PE 1,368,296 1,259 606
8822 RO 1,368,242 945 446
8823 PE 1,368,170 875 183
8824 US 1,368,045 1,183 664
8825 US 1,367,985 860 130
8826 US 1,367,857 1,357 726
8827 SE 1,367,855 1,859 1,417
8828 IT 1,367,732 1,288 612
8829 MX 1,367,644 999 380
8830 US 1,367,626 813 299
8831 GB 1,367,574 1,770 599
8832 KR 1,367,446 1,382 200
8833 BR 1,367,431 1,707 779
8834 CA 1,367,403 479 124
8835 MX 1,367,208 772 424
8836 NL 1,367,037 911 163
8837 US 1,367,008 757 707
8838 AR 1,366,924 747 225
8839 FR 1,366,741 1,439 396
8840 KR 1,366,413 640 169
8841 US 1,366,375 902 200
8842 US 1,366,322 848 193
8843 PL 1,366,245 1,378 852
8844 GB 1,366,149 1,492 537
8845 US 1,366,064 1,374 524
8846 US 1,366,014 1,187 213
8847 RU 1,366,002 1,379 651
8848 JP 1,365,734 1,693 877
8849 RU 1,365,729 1,041 201
8850 US 1,365,659 413 216
Back to old site