Total Hits Leaderboard

Overall Rating Total Hits Clans
Rank Player Total Hits Total Ranked Plays Total Failures
801 BR 6,311,660 2,756 724
802 KR 6,300,698 3,240 536
803 JP 6,293,782 3,264 828
804 AR 6,288,589 1,841 85
805 US 6,281,942 3,705 1,373
806 US 6,280,315 860 226
807 US 6,259,029 3,278 1,298
808 KR 6,258,314 5,080 972
809 US 6,251,018 2,825 1,703
810 AE 6,247,050 3,435 489
811 US 6,246,065 3,753 1,402
812 GB 6,243,232 4,182 2,084
813 ES 6,243,131 5,677 3,824
814 AR 6,243,052 1,238 262
815 JP 6,237,910 5,259 1,049
816 US 6,233,842 3,144 73
817 AR 6,220,156 2,317 771
818 US 6,219,598 3,832 690
819 US 6,214,397 3,649 1,542
820 IT 6,212,277 2,630 691
821 KR 6,210,421 3,300 1,475
822 US 6,209,539 1,528 302
823 US 6,201,371 3,925 1,904
824 KR 6,200,629 1,933 467
825 US 6,199,119 3,498 90
826 ES 6,197,832 2,205 421
827 AU 6,192,981 4,393 2,360
828 CL 6,180,977 1,495 467
829 MX 6,180,183 1,247 585
830 US 6,178,771 4,151 1,508
831 KR 6,177,341 3,929 2,526
832 IE 6,176,732 6,185 1,682
833 CO 6,176,110 3,798 1,852
834 BR 6,171,276 3,543 1,450
835 CA 6,167,618 6,463 3,559
836 SE 6,161,126 1,048 81
837 AU 6,156,543 6,355 1,770
838 CL 6,150,543 3,615 1,959
839 CL 6,147,560 5,254 2,443
840 NO 6,146,491 1,204 103
841 IT 6,140,907 2,526 495
842 AR 6,132,294 4,853 1,107
843 US 6,131,104 2,601 1,020
844 US 6,128,186 3,101 575
845 US 6,123,241 9,921 9,427
846 PE 6,120,108 4,238 2,278
847 US 6,116,640 978 280
848 KR 6,114,156 4,201 2,140
849 GB 6,111,291 2,100 268
850 BH 6,109,334 3,334 672
Back to old site