Total Hits Leaderboard

Overall Rating Total Hits Clans
Rank Player Total Hits Total Ranked Plays Total Failures
8201 US 1,506,460 1,061 484
8202 GB 1,506,367 1,359 382
8203 US 1,506,272 1,508 902
8204 US 1,506,139 2,787 2,216
8205 US 1,506,022 1,677 553
8206 CL 1,506,014 1,200 571
8207 MX 1,505,916 1,017 270
8208 AU 1,505,846 1,081 113
8209 KR 1,505,713 1,008 473
8210 US 1,505,678 657 266
8211 BR 1,505,674 517 319
8212 US 1,505,648 1,669 421
8213 US 1,505,638 2,097 1,340
8214 AU 1,505,529 832 102
8215 US 1,505,411 546 188
8216 NZ 1,505,272 2,743 2,044
8217 US 1,505,019 454 138
8218 CN 1,505,000 923 205
8219 GB 1,504,839 1,333 47
8220 BG 1,504,824 324 38
8221 US 1,504,655 1,649 497
8222 US 1,504,519 1,674 922
8223 RU 1,504,502 769 361
8224 US 1,504,440 1,240 402
8225 FR 1,504,394 2,047 957
8226 ES 1,504,361 1,708 969
8227 CL 1,504,253 504 320
8228 BG 1,504,098 1,707 260
8229 KR 1,503,776 1,505 667
8230 AR 1,503,680 1,238 594
8231 PH 1,503,666 921 16
8232 US 1,503,466 1,398 412
8233 EE 1,503,386 1,091 639
8234 AU 1,503,005 1,500 462
8235 ES 1,502,903 1,645 865
8236 DE 1,502,587 1,657 860
8237 US 1,502,575 736 272
8238 US 1,502,573 1,229 785
8239 KR 1,502,225 3,060 2,362
8240 US 1,502,146 998 155
8241 US 1,501,875 1,772 1,136
8242 US 1,501,680 1,558 583
8243 AU 1,501,658 1,606 871
8244 KR 1,501,598 1,371 876
8245 US 1,501,463 2,158 1,621
8246 CA 1,501,100 1,750 446
8247 GB 1,500,962 1,304 613
8248 IN 1,500,835 842 37
8249 PE 1,500,526 971 540
8250 CL 1,500,226 1,299 761
Back to old site