Global Leaderboard

Overall Rating Total Hits Clans
4K 7K
Rank Player Overall Rating Total Score Accuracy Max Combo Play Count
21001 KR 373.51 426,866,063 96.19% 1,909 564
21002 RU 373.51 192,432,650 95.63% 2,329 324
21003 BR 373.50 262,618,605 98.32% 2,836 306
21004 CN 373.50 197,854,275 95.49% 1,979 411
21005 ID 373.49 83,055,170 96.30% 1,894 152
21006 KR 373.48 35,921,163 96.09% 1,849 71
21007 MX 373.48 20,687,722 97.16% 4,544 28
21008 PL 373.46 120,400,248 93.64% 2,880 378
21009 FR 373.46 258,679,914 95.33% 2,836 495
21010 AR 373.46 292,833,298 95.43% 1,829 639
21011 US 373.43 25,850,296 96.61% 2,564 47
21012 PE 373.42 322,390,029 97.08% 2,356 414
21013 BR 373.41 96,014,836 96.77% 1,902 194
21014 US 373.41 109,362,855 97.09% 2,836 179
21015 FR 373.40 258,790,373 97.56% 2,224 297
21016 UY 373.39 221,474,804 95.44% 1,431 741
21017 PR 373.38 90,362,473 96.45% 1,615 143
21018 KR 373.35 17,312,721 98.36% 2,632 27
21019 KR 373.34 28,075,677 98.94% 3,288 37
21020 JO 373.34 21,619,398 97.63% 4,079 30
21021 DE 373.33 135,687,218 96.36% 1,216 218
21022 KR 373.33 178,360,906 97.44% 2,453 218
21023 AR 373.33 210,226,975 96.43% 1,528 344
21024 US 373.29 293,785,113 94.00% 1,806 1,026
21025 RU 373.26 289,981,207 95.94% 2,096 679
21026 US 373.25 147,033,817 94.55% 2,843 401
21027 KR 373.24 215,320,503 94.55% 1,760 433
21028 CA 373.22 69,451,376 94.41% 1,468 201
21029 US 373.22 34,427,322 94.09% 1,818 63
21030 ES 373.21 38,355,251 97.77% 2,072 53
21031 US 373.18 883,288,425 95.96% 1,578 1,994
21032 CZ 373.18 324,845,791 95.97% 1,456 638
21033 US 373.17 135,528,558 97.78% 4,663 269
21034 US 373.17 445,552,999 96.18% 2,664 1,080
21035 US 373.15 307,956,662 94.18% 2,637 892
21036 ES 373.15 53,112,801 96.71% 2,643 100
21037 US 373.15 332,979,856 95.27% 3,254 844
21038 AR 373.14 78,662,923 97.76% 1,798 112
21039 KR 373.14 56,976,822 97.24% 2,773 110
21040 CA 373.10 873,361,342 95.69% 4,323 1,678
21041 VE 373.10 190,228,147 95.37% 1,505 287
21042 US 373.10 126,178,495 93.05% 1,553 391
21043 US 373.10 110,242,161 96.50% 2,865 168
21044 US 373.09 1,085,417,848 94.88% 3,029 3,277
21045 US 373.08 150,021,905 95.77% 4,227 241
21046 BR 373.08 132,978,077 97.35% 1,618 177
21047 CL 373.08 729,058,172 96.22% 2,936 1,038
21048 RO 373.03 169,453,096 95.12% 1,989 386
21049 ES 373.02 232,179,527 94.75% 3,313 507
21050 US 373.00 622,335,828 97.84% 1,884 701
Back to old site