Global Leaderboard

Overall Rating Total Hits Clans
4K 7K
Rank Player Overall Rating Total Score Accuracy Max Combo Play Count
1951 FI 709.70 168,907,666 98.61% 5,494 234
1952 NL 709.69 2,498,821,352 98.73% 3,152 3,296
1953 VN 709.67 214,981,933 98.76% 4,185 387
1954 CZ 709.65 3,080,109,565 98.58% 5,358 5,162
1955 MX 709.57 662,379,198 98.65% 3,914 947
1956 AR 709.56 166,266,507 98.97% 3,478 265
1957 CA 709.52 1,364,244,303 98.87% 4,083 1,682
1958 US 709.39 321,580,975 98.54% 5,150 455
1959 KR 709.36 729,498,459 98.87% 5,831 954
1960 GB 709.31 1,053,540,135 98.91% 4,084 1,271
1961 FR 709.29 668,779,426 98.88% 10,975 1,002
1962 US 709.26 267,683,231 98.53% 2,894 339
1963 UA 709.15 3,672,254,794 99.23% 6,387 4,295
1964 KR 709.12 387,860,726 97.72% 3,047 522
1965 AU 709.11 211,886,490 99.09% 11,839 297
1966 MY 709.04 397,363,888 97.45% 3,096 534
1967 SG 708.90 336,853,997 98.32% 3,571 546
1968 HK 708.87 331,317,362 98.74% 3,081 584
1969 CA 708.86 376,528,557 99.08% 3,917 497
1970 US 708.81 134,548,231 98.07% 4,379 263
1971 GB 708.79 2,289,376,476 98.64% 6,638 5,414
1972 US 708.75 219,967,124 98.64% 7,424 268
1973 MT 708.69 428,413,969 98.56% 3,964 492
1974 US 708.68 101,132,833 98.51% 5,055 162
1975 MY 708.59 343,501,972 98.66% 5,456 669
1976 ES 708.55 3,841,370,577 99.28% 5,047 4,992
1977 AU 708.42 4,636,043,483 99.02% 4,375 6,713
1978 CN 708.37 441,946,422 97.61% 2,453 692
1979 PE 708.36 4,037,876,561 99.35% 4,174 4,722
1980 US 708.30 1,028,753,567 97.34% 3,687 2,365
1981 DE 708.28 1,063,161,107 98.73% 3,386 1,431
1982 US 708.16 1,831,616,170 98.87% 4,121 2,227
1983 NO 707.99 1,004,802,984 98.95% 4,195 1,146
1984 MX 707.97 871,912,067 98.38% 9,690 1,749
1985 SG 707.92 2,051,879,186 98.96% 3,628 5,670
1986 BR 707.91 1,718,077,508 99.08% 3,666 1,947
1987 AU 707.90 692,970,256 99.12% 5,051 1,013
1988 RU 707.90 280,483,751 98.56% 3,360 332
1989 CL 707.87 70,761,996 98.78% 8,145 82
1990 US 707.85 744,583,571 98.61% 4,398 1,021
1991 GB 707.85 86,020,019 99.03% 3,011 115
1992 US 707.85 1,007,554,750 99.03% 3,364 1,373
1993 PL 707.82 549,011,780 98.65% 3,206 951
1994 CA 707.79 513,525,089 99.00% 3,364 601
1995 CL 707.68 2,721,662,418 98.82% 6,069 3,973
1996 US 707.65 1,850,476,988 98.90% 10,804 2,219
1997 FI 707.64 286,848,206 98.62% 2,520 320
1998 KZ 707.63 4,595,471,664 98.45% 3,864 6,975
1999 RU 707.62 269,938,281 98.48% 5,223 356
2000 RU 707.56 567,246,771 98.80% 4,019 905
Back to old site