Country Leaderboard

United States of America

Overall Rating Total Hits Clans
4K 7K
Rank Player Overall Rating Total Score Accuracy Max Combo Play Count
35051 US 0.10 1,440,559 61.02% 62 24
35052 US 0.10 604,001 73.65% 25 7
35053 US 0.10 762,912 73.65% 24 2
35054 US 0.10 510,423 73.64% 27 6
35055 US 0.10 820,533 73.65% 28 5
35056 US 0.10 928,958 73.65% 20 5
35057 US 0.10 1,405,804 62.97% 27 11
35058 US 0.10 543,104 73.64% 66 3
35059 US 0.10 371,457 75.75% 46 2
35060 US 0.10 570,109 63.30% 49 7
35061 US 0.10 1,567,348 63.78% 35 8
35062 US 0.10 380,269 63.29% 38 10
35063 US 0.10 316,764 75.74% 38 1
35064 US 0.10 290,486 69.33% 26 1
35065 US 0.10 1,904,641 68.50% 74 15
35066 US 0.10 608,582 73.63% 27 3
35067 US 0.10 463,450 70.64% 33 7
35068 US 0.10 772,351 63.29% 62 12
35069 US 0.10 442,370 73.62% 28 3
35070 US 0.10 469,179 73.62% 21 3
35071 US 0.10 444,214 73.62% 28 1
35072 US 0.10 298,271 63.27% 45 9
35073 US 0.10 544,527 73.61% 20 5
35074 US 0.10 1,087,905 73.61% 42 6
35075 US 0.10 434,548 73.61% 33 3
35076 US 0.10 953,804 73.61% 28 5
35077 US 0.10 475,375 73.61% 24 3
35078 US 0.10 419,141 71.18% 112 4
35079 US 0.10 562,915 73.60% 22 9
35080 US 0.10 1,183,587 73.60% 30 7
35081 US 0.10 378,750 63.26% 50 12
35082 US 0.10 331,226 67.47% 31 4
35083 US 0.10 2,400,971 73.60% 73 26
35084 US 0.10 615,702 63.26% 72 9
35085 US 0.10 390,410 72.19% 53 1
35086 US 0.10 1,023,541 66.04% 45 18
35087 US 0.10 557,053 73.59% 40 8
35088 US 0.10 523,307 62.52% 75 3
35089 US 0.10 287,820 66.70% 16 2
35090 US 0.10 688,481 73.58% 31 5
35091 US 0.10 1,234,822 73.58% 35 11
35092 US 0.10 564,424 69.13% 60 4
35093 US 0.10 367,876 73.57% 30 5
35094 US 0.10 555,430 71.15% 49 7
35095 US 0.10 840,881 55.90% 66 24
35096 US 0.10 594,811 73.41% 57 2
35097 US 0.10 424,394 63.23% 61 4
35098 US 0.10 768,594 73.56% 22 2
35099 US 0.10 782,881 73.56% 35 9
35100 US 0.10 760,763 73.56% 35 5
Back to old site