Country Leaderboard

United States of America

Overall Rating Total Hits Clans
4K 7K
Rank Player Overall Rating Total Score Accuracy Max Combo Play Count
23001 US 0.41 1,658,633 92.24% 133 11
23002 US 0.41 832,512 93.02% 73 24
23003 US 0.41 931,997 85.28% 80 16
23004 US 0.41 1,188,701 65.45% 73 11
23005 US 0.41 2,108,773 81.12% 102 6
23006 US 0.41 2,212,029 74.40% 85 8
23007 US 0.41 2,491,660 77.97% 118 23
23008 US 0.41 1,466,814 80.06% 67 9
23009 US 0.41 4,165,437 76.17% 59 35
23010 US 0.41 720,127 93.01% 37 5
23011 US 0.41 1,234,587 93.01% 37 15
23012 US 0.41 2,417,181 93.01% 58 6
23013 US 0.41 701,962 93.00% 73 1
23014 US 0.41 1,673,382 74.60% 158 11
23015 US 0.41 860,870 81.09% 89 2
23016 US 0.41 2,176,663 68.61% 73 16
23017 US 0.41 1,090,232 79.94% 69 7
23018 US 0.41 1,181,608 80.59% 66 6
23019 US 0.41 713,929 78.69% 81 5
23020 US 0.41 1,751,032 72.58% 45 18
23021 US 0.41 1,698,545 73.65% 57 15
23022 US 0.41 1,471,504 72.39% 76 12
23023 US 0.41 572,444 89.93% 142 4
23024 US 0.41 904,691 79.63% 61 6
23025 US 0.41 1,295,746 73.16% 50 9
23026 US 0.41 1,180,632 79.93% 210 35
23027 US 0.41 1,345,287 79.63% 35 4
23028 US 0.41 700,955 92.98% 37 2
23029 US 0.41 2,763,814 92.98% 73 8
23030 US 0.41 1,365,272 92.98% 73 4
23031 US 0.41 1,257,760 70.52% 126 9
23032 US 0.41 529,429 68.19% 89 3
23033 US 0.41 2,180,993 71.66% 60 14
23034 US 0.41 1,694,094 81.85% 73 7
23035 US 0.41 1,279,347 64.66% 79 17
23036 US 0.41 1,682,276 79.08% 36 17
23037 US 0.41 1,738,981 81.06% 84 4
23038 US 0.41 247,235 73.48% 87 1
23039 US 0.41 1,493,392 81.69% 137 16
23040 US 0.41 325,487 79.91% 31 1
23041 US 0.41 680,238 92.97% 35 2
23042 US 0.41 1,213,842 92.97% 35 2
23043 US 0.41 756,346 91.88% 64 6
23044 US 0.41 4,421,597 80.83% 74 51
23045 US 0.41 2,252,064 92.96% 73 4
23046 US 0.41 2,086,813 73.95% 77 9
23047 US 0.41 869,528 69.58% 85 4
23048 US 0.41 1,654,208 73.97% 86 12
23049 US 0.41 2,004,131 92.96% 73 3
23050 US 0.41 324,162 79.90% 49 1
Back to old site