Country Leaderboard

United States of America

Overall Rating Total Hits Clans
4K 7K
Rank Player Overall Rating Total Score Accuracy Max Combo Play Count
19201 US 0.64 1,817,441 78.05% 58 12
19202 US 0.64 3,368,898 75.62% 59 15
19203 US 0.64 1,490,113 67.77% 94 8
19204 US 0.64 1,509,883 70.60% 58 8
19205 US 0.64 2,058,237 85.87% 66 7
19206 US 0.64 1,992,724 70.84% 86 21
19207 US 0.64 1,692,612 76.83% 141 12
19208 US 0.64 868,778 74.42% 99 19
19209 US 0.64 1,068,966 64.82% 106 19
19210 US 0.64 367,679 78.44% 76 2
19211 US 0.64 880,396 84.77% 96 6
19212 US 0.64 1,576,563 83.53% 108 4
19213 US 0.64 2,141,600 79.14% 85 10
19214 US 0.64 3,539,677 71.50% 49 20
19215 US 0.64 927,361 84.53% 132 8
19216 US 0.64 1,537,705 93.66% 73 2
19217 US 0.64 1,409,650 80.94% 125 6
19218 US 0.64 2,095,969 80.29% 97 25
19219 US 0.64 1,088,377 83.49% 67 6
19220 US 0.64 711,477 94.34% 99 3
19221 US 0.64 1,427,110 82.62% 69 13
19222 US 0.64 1,886,591 85.42% 80 16
19223 US 0.64 363,138 78.42% 68 6
19224 US 0.64 1,286,444 80.05% 91 8
19225 US 0.64 2,494,027 75.19% 43 17
19226 US 0.64 2,965,521 74.91% 111 18
19227 US 0.64 3,714,820 76.13% 88 56
19228 US 0.64 1,279,684 84.74% 48 19
19229 US 0.64 4,289,814 76.87% 127 22
19230 US 0.64 1,844,919 88.84% 71 4
19231 US 0.64 2,235,573 73.37% 55 11
19232 US 0.64 3,196,638 86.69% 126 8
19233 US 0.64 890,340 91.90% 75 2
19234 US 0.64 732,777 75.55% 72 10
19235 US 0.64 1,433,005 66.38% 64 17
19236 US 0.64 6,617,397 86.10% 73 15
19237 US 0.64 316,487 78.40% 72 2
19238 US 0.64 1,998,664 77.81% 95 17
19239 US 0.64 1,309,105 77.28% 110 9
19240 US 0.64 818,850 93.62% 73 6
19241 US 0.64 580,805 88.79% 138 4
19242 US 0.64 669,149 84.71% 54 6
19243 US 0.64 2,076,098 80.27% 105 12
19244 US 0.64 2,150,072 82.97% 43 7
19245 US 0.64 554,117 75.49% 135 9
19246 US 0.64 3,471,676 91.88% 70 13
19247 US 0.64 1,860,813 79.69% 124 18
19248 US 0.64 570,197 88.65% 70 6
19249 US 0.64 529,462 86.14% 119 1
19250 US 0.64 1,231,727 83.05% 47 6
Back to old site