Country Leaderboard

United States of America

Overall Rating Total Hits Clans
4K 7K
Rank Player Overall Rating Total Score Accuracy Max Combo Play Count
18151 US 0.77 1,297,283 88.89% 88 13
18152 US 0.77 2,907,821 69.62% 107 16
18153 US 0.77 1,762,516 86.44% 79 4
18154 US 0.77 907,525 73.95% 87 13
18155 US 0.77 1,501,837 72.63% 106 30
18156 US 0.77 2,015,840 84.07% 158 6
18157 US 0.77 1,184,985 97.10% 203 9
18158 US 0.77 907,103 79.52% 83 4
18159 US 0.77 1,330,490 74.50% 123 8
18160 US 0.77 1,690,484 76.01% 103 12
18161 US 0.77 2,381,675 86.08% 71 7
18162 US 0.77 2,653,206 94.74% 75 8
18163 US 0.77 2,884,847 84.34% 63 31
18164 US 0.77 1,427,388 82.11% 115 7
18165 US 0.77 3,602,808 88.44% 52 46
18166 US 0.77 1,193,621 84.71% 65 8
18167 US 0.77 5,288,186 66.96% 69 48
18168 US 0.77 2,699,445 78.50% 83 26
18169 US 0.77 2,806,649 70.56% 120 55
18170 US 0.77 1,510,791 83.64% 106 6
18171 US 0.77 1,736,454 74.24% 142 16
18172 US 0.77 1,555,903 80.00% 56 5
18173 US 0.77 1,666,982 78.34% 97 17
18174 US 0.77 1,934,545 77.22% 60 11
18175 US 0.77 11,971,278 76.31% 234 92
18176 US 0.77 9,742,789 64.13% 79 75
18177 US 0.77 413,220 77.73% 67 5
18178 US 0.77 3,472,299 86.35% 178 7
18179 US 0.77 3,948,044 74.52% 97 15
18180 US 0.77 1,908,388 81.30% 96 5
18181 US 0.77 5,203,716 74.49% 233 42
18182 US 0.77 2,836,900 88.68% 40 12
18183 US 0.76 2,958,223 76.29% 51 17
18184 US 0.76 29,721,234 70.68% 215 375
18185 US 0.76 7,882,612 83.92% 85 31
18186 US 0.76 1,214,368 75.16% 98 11
18187 US 0.76 1,888,413 92.52% 143 14
18188 US 0.76 1,629,874 88.67% 46 14
18189 US 0.76 440,742 79.50% 76 5
18190 US 0.76 1,128,057 89.07% 68 6
18191 US 0.76 6,528,185 77.96% 306 92
18192 US 0.76 1,952,444 73.54% 153 8
18193 US 0.76 3,344,105 78.33% 302 8
18194 US 0.76 1,514,952 87.45% 86 11
18195 US 0.76 3,632,437 81.49% 98 31
18196 US 0.76 3,692,584 79.86% 71 14
18197 US 0.76 911,024 81.27% 85 3
18198 US 0.76 3,475,026 75.67% 60 23
18199 US 0.76 1,774,224 83.52% 66 22
18200 US 0.76 953,256 74.89% 135 14
Back to old site