Country Leaderboard

United States of America

Overall Rating Total Hits Clans
4K 7K
Rank Player Overall Rating Total Score Accuracy Max Combo Play Count
16851 US 0.89 594,765 91.12% 125 2
16852 US 0.89 2,350,147 79.18% 81 11
16853 US 0.89 2,477,918 71.38% 55 27
16854 US 0.89 319,081 77.91% 87 2
16855 US 0.89 1,067,555 78.62% 78 3
16856 US 0.89 3,579,718 77.22% 84 34
16857 US 0.89 1,693,286 83.95% 101 7
16858 US 0.89 1,694,996 73.28% 165 13
16859 US 0.89 7,459,915 95.19% 101 19
16860 US 0.89 882,826 89.93% 96 10
16861 US 0.89 2,213,366 87.26% 109 4
16862 US 0.89 3,951,321 87.35% 94 11
16863 US 0.89 3,461,046 64.00% 148 23
16864 US 0.89 2,662,486 85.92% 71 7
16865 US 0.89 1,671,478 77.50% 91 14
16866 US 0.89 1,157,186 82.64% 99 8
16867 US 0.89 3,087,539 90.96% 88 16
16868 US 0.89 3,367,331 69.61% 79 31
16869 US 0.89 1,845,348 81.86% 50 8
16870 US 0.89 1,745,002 84.82% 80 3
16871 US 0.89 5,216,250 79.29% 124 61
16872 US 0.89 4,263,619 80.63% 82 28
16873 US 0.89 2,556,846 71.23% 73 34
16874 US 0.89 4,534,479 73.62% 80 40
16875 US 0.89 5,021,684 77.15% 98 21
16876 US 0.89 1,009,881 95.22% 234 3
16877 US 0.89 2,594,979 76.79% 98 13
16878 US 0.89 3,490,310 84.52% 169 19
16879 US 0.89 733,975 73.08% 46 15
16880 US 0.89 2,319,191 73.77% 92 18
16881 US 0.89 2,184,014 83.17% 86 11
16882 US 0.89 7,355,342 78.45% 103 27
16883 US 0.89 1,222,485 78.65% 110 6
16884 US 0.89 395,404 77.82% 79 2
16885 US 0.89 1,933,712 79.25% 76 9
16886 US 0.89 1,598,251 90.62% 124 13
16887 US 0.89 2,709,779 68.12% 160 20
16888 US 0.89 1,226,270 89.47% 93 6
16889 US 0.89 1,842,663 75.38% 98 14
16890 US 0.89 2,536,113 83.96% 86 46
16891 US 0.89 1,440,095 83.91% 218 12
16892 US 0.89 4,084,000 78.48% 82 22
16893 US 0.89 1,649,340 79.76% 163 10
16894 US 0.89 1,229,740 89.19% 142 4
16895 US 0.89 786,478 77.32% 130 3
16896 US 0.89 794,350 93.69% 173 5
16897 US 0.89 3,537,953 91.04% 90 11
16898 US 0.89 468,768 79.68% 126 2
16899 US 0.89 2,354,855 83.18% 73 5
16900 US 0.89 1,047,576 71.63% 141 19
Back to old site