Country Leaderboard

United States of America

Overall Rating Total Hits Clans
4K 7K
Rank Player Overall Rating Total Score Accuracy Max Combo Play Count
16501 US 0.98 1,831,212 86.97% 125 9
16502 US 0.98 2,602,402 75.89% 66 26
16503 US 0.98 7,364,432 73.02% 99 29
16504 US 0.98 2,498,547 77.15% 97 10
16505 US 0.98 4,741,174 76.28% 159 33
16506 US 0.98 5,945,625 86.07% 138 30
16507 US 0.98 1,267,521 86.69% 136 6
16508 US 0.98 1,148,323 81.46% 123 4
16509 US 0.98 3,931,437 86.59% 166 31
16510 US 0.98 1,032,114 78.46% 99 6
16511 US 0.98 1,292,696 76.04% 109 6
16512 US 0.98 1,213,223 90.68% 45 2
16513 US 0.98 1,788,274 90.51% 232 5
16514 US 0.98 9,577,449 74.32% 85 55
16515 US 0.98 2,766,832 75.31% 65 19
16516 US 0.98 10,038,810 84.85% 115 23
16517 US 0.98 11,000,365 77.34% 137 35
16518 US 0.98 1,938,777 64.16% 107 26
16519 US 0.98 1,268,208 78.82% 87 5
16520 US 0.98 2,726,232 74.09% 98 30
16521 US 0.98 2,901,719 75.21% 165 15
16522 US 0.98 843,216 70.14% 111 6
16523 US 0.97 5,681,808 78.76% 73 48
16524 US 0.97 5,123,906 96.16% 178 9
16525 US 0.97 2,057,582 90.47% 78 7
16526 US 0.97 1,169,279 88.50% 104 3
16527 US 0.97 2,631,775 83.74% 109 14
16528 US 0.97 703,255 92.42% 165 2
16529 US 0.97 3,585,630 82.60% 167 10
16530 US 0.97 1,508,776 92.84% 156 2
16531 US 0.97 1,520,693 82.45% 88 6
16532 US 0.97 3,062,822 73.69% 58 29
16533 US 0.97 2,548,900 78.64% 125 10
16534 US 0.97 1,606,319 96.14% 139 2
16535 US 0.97 868,952 79.66% 209 3
16536 US 0.97 726,037 84.73% 133 22
16537 US 0.97 5,324,031 81.95% 112 30
16538 US 0.97 646,770 77.30% 49 4
16539 US 0.97 14,284,923 92.40% 296 45
16540 US 0.97 790,838 71.59% 115 14
16541 US 0.97 667,585 80.87% 82 4
16542 US 0.97 3,217,384 76.95% 114 18
16543 US 0.97 7,256,185 72.17% 142 70
16544 US 0.97 2,009,991 85.19% 167 5
16545 US 0.97 458,738 84.08% 198 2
16546 US 0.97 1,968,648 94.60% 128 3
16547 US 0.97 610,483 76.89% 82 9
16548 US 0.97 7,628,517 85.65% 150 26
16549 US 0.97 1,437,136 78.51% 95 14
16550 US 0.97 359,159 84.39% 66 2
Back to old site