Country Leaderboard

United States of America

Overall Rating Total Hits Clans
4K 7K
Rank Player Overall Rating Total Score Accuracy Max Combo Play Count
16401 US 0.95 2,487,662 85.71% 72 12
16402 US 0.95 2,744,268 75.26% 181 21
16403 US 0.95 1,028,884 70.09% 115 7
16404 US 0.95 678,987 78.57% 70 2
16405 US 0.95 2,910,972 95.11% 109 4
16406 US 0.95 418,112 78.61% 55 7
16407 US 0.95 1,716,648 82.41% 98 4
16408 US 0.95 3,174,668 75.80% 113 21
16409 US 0.95 1,642,166 68.85% 70 15
16410 US 0.95 2,385,804 94.27% 132 15
16411 US 0.95 339,491 76.61% 56 4
16412 US 0.95 450,628 80.57% 87 2
16413 US 0.95 2,253,824 88.33% 54 8
16414 US 0.95 2,718,611 84.94% 153 7
16415 US 0.95 9,881,946 65.74% 90 153
16416 US 0.95 4,696,292 80.51% 87 14
16417 US 0.95 1,766,261 82.76% 75 14
16418 US 0.95 2,542,751 77.53% 146 9
16419 US 0.95 4,553,178 90.64% 111 14
16420 US 0.95 5,254,464 86.38% 84 20
16421 US 0.95 527,908 65.28% 46 10
16422 US 0.95 2,427,749 76.79% 155 14
16423 US 0.95 1,664,367 75.33% 110 6
16424 US 0.95 5,107,791 79.18% 97 18
16425 US 0.95 2,459,231 70.94% 195 29
16426 US 0.95 1,158,681 81.65% 66 17
16427 US 0.95 547,387 86.19% 250 1
16428 US 0.95 4,931,335 71.68% 138 75
16429 US 0.95 5,409,555 75.91% 72 43
16430 US 0.95 744,734 80.33% 64 10
16431 US 0.95 3,458,481 84.07% 104 15
16432 US 0.95 1,371,087 79.29% 62 5
16433 US 0.95 1,675,418 73.40% 205 42
16434 US 0.95 5,243,675 74.09% 111 41
16435 US 0.95 2,380,323 77.06% 192 12
16436 US 0.95 679,968 92.01% 156 1
16437 US 0.95 1,895,794 70.35% 115 11
16438 US 0.95 1,505,169 79.84% 53 5
16439 US 0.95 2,282,234 69.35% 84 21
16440 US 0.95 701,240 75.74% 75 4
16441 US 0.95 874,072 77.99% 74 5
16442 US 0.95 525,368 79.27% 77 5
16443 US 0.95 1,539,423 91.40% 74 6
16444 US 0.95 2,500,157 79.68% 78 22
16445 US 0.95 4,089,137 83.81% 114 25
16446 US 0.95 2,079,999 91.68% 184 8
16447 US 0.95 1,704,550 84.26% 73 3
16448 US 0.95 839,789 62.43% 59 10
16449 US 0.95 4,105,005 83.77% 113 19
16450 US 0.95 6,288,385 82.18% 73 24
Back to old site