Country Leaderboard

Poland

Overall Rating Total Hits Clans
4K 7K
Rank Player Overall Rating Total Score Accuracy Max Combo Play Count
1951 PL 79.67 22,222,351 88.59% 776 44
1952 PL 79.64 38,981,403 87.14% 857 140
1953 PL 79.63 10,788,553 94.90% 1,300 20
1954 PL 79.38 75,606,957 89.10% 939 163
1955 PL 79.29 26,984,850 94.69% 846 44
1956 PL 79.18 65,904,882 87.37% 876 221
1957 PL 79.15 59,367,826 86.16% 750 131
1958 PL 79.09 38,711,847 90.01% 728 142
1959 PL 79.02 511,797,576 90.86% 876 1,226
1960 PL 78.92 176,840,541 89.45% 599 405
1961 PL 78.79 47,278,678 88.91% 1,508 118
1962 PL 78.78 62,149,357 90.85% 772 89
1963 PL 78.76 32,458,599 88.53% 1,006 60
1964 PL 78.71 41,610,180 84.18% 1,071 191
1965 PL 78.70 166,652,779 92.86% 1,150 260
1966 PL 78.67 21,757,110 93.07% 1,362 81
1967 PL 78.51 177,227,763 87.88% 1,142 436
1968 PL 78.50 225,150,796 91.66% 895 358
1969 PL 78.39 13,251,609 90.99% 441 61
1970 PL 78.20 26,187,315 89.60% 593 82
1971 PL 78.18 334,056,343 87.86% 984 891
1972 PL 78.06 136,347,796 89.05% 955 272
1973 PL 78.05 50,006,917 86.22% 849 165
1974 PL 77.95 19,167,903 87.69% 1,202 46
1975 PL 77.95 140,992,651 87.20% 857 637
1976 PL 77.93 16,120,710 92.35% 1,033 32
1977 PL 77.81 41,042,023 85.50% 632 181
1978 PL 77.77 12,256,698 94.87% 1,159 17
1979 PL 77.72 18,286,762 94.78% 1,505 58
1980 PL 77.71 43,566,736 91.37% 800 65
1981 PL 77.70 57,639,032 86.92% 641 152
1982 PL 77.70 192,862,183 86.06% 825 595
1983 PL 77.69 55,564,258 88.18% 857 186
1984 PL 77.60 117,245,900 89.76% 999 317
1985 PL 77.57 4,679,048 92.49% 579 6
1986 PL 77.50 70,618,181 88.95% 698 201
1987 PL 77.38 52,144,117 89.60% 872 101
1988 PL 77.28 81,918,491 89.46% 1,065 217
1989 PL 77.22 53,773,537 92.37% 809 87
1990 PL 77.15 8,518,260 94.87% 1,456 15
1991 PL 77.13 13,873,341 95.37% 1,784 30
1992 PL 76.98 52,692,455 85.71% 557 240
1993 PL 76.84 19,780,162 96.37% 1,119 23
1994 PL 76.79 49,791,140 92.01% 771 92
1995 PL 76.76 56,994,943 92.78% 1,225 120
1996 PL 76.75 111,961,115 89.26% 772 292
1997 PL 76.74 132,293,166 93.93% 1,412 241
1998 PL 76.56 10,356,620 95.93% 1,788 24
1999 PL 76.50 53,961,238 95.10% 1,072 101
2000 PL 76.37 22,311,203 87.27% 1,502 59
Back to old site