Country Leaderboard

Poland

Overall Rating Total Hits Clans
4K 7K
Rank Player Overall Rating Total Score Accuracy Max Combo Play Count
1801 PL 112.15 29,347,483 90.40% 976 73
1802 PL 111.92 27,867,365 95.98% 1,085 43
1803 PL 111.62 155,162,051 94.35% 1,716 235
1804 PL 111.50 37,993,954 89.66% 635 86
1805 PL 111.43 8,773,939 97.64% 2,434 23
1806 PL 111.40 11,795,579 96.87% 1,105 13
1807 PL 111.39 135,992,243 89.82% 1,065 306
1808 PL 111.35 34,125,199 84.66% 1,060 84
1809 PL 111.34 21,224,283 92.17% 1,216 44
1810 PL 111.34 49,846,676 88.99% 1,023 155
1811 PL 111.33 13,895,072 95.85% 1,033 25
1812 PL 111.22 32,191,895 94.61% 1,659 68
1813 PL 111.18 66,063,097 90.54% 987 219
1814 PL 111.07 32,502,984 91.01% 1,040 65
1815 PL 110.94 37,725,148 91.94% 1,159 68
1816 PL 110.87 133,658,450 94.90% 1,373 165
1817 PL 110.70 22,420,238 89.80% 1,080 102
1818 PL 110.70 23,059,142 94.67% 1,902 47
1819 PL 110.68 89,316,442 93.22% 1,284 128
1820 PL 110.64 248,272,883 89.32% 1,064 661
1821 PL 110.60 709,379,017 91.58% 876 1,603
1822 PL 110.54 181,275,874 88.88% 846 665
1823 PL 110.38 215,754,159 90.72% 955 680
1824 PL 110.28 79,558,670 89.17% 839 244
1825 PL 110.24 35,045,974 87.55% 1,056 147
1826 PL 110.24 62,462,716 89.29% 826 226
1827 PL 109.92 71,131,520 91.92% 947 134
1828 PL 109.84 29,403,249 92.40% 1,230 71
1829 PL 109.82 9,560,200 95.15% 1,402 22
1830 PL 109.63 24,222,035 90.29% 899 46
1831 PL 109.48 60,189,150 86.45% 842 167
1832 PL 109.37 29,293,461 91.70% 702 55
1833 PL 109.24 11,834,028 94.74% 1,589 19
1834 PL 109.10 217,567,069 89.26% 1,362 695
1835 PL 109.09 117,694,745 95.37% 955 169
1836 PL 108.93 18,801,537 93.72% 1,362 35
1837 PL 108.90 87,679,991 90.06% 707 200
1838 PL 108.87 40,489,394 95.47% 688 51
1839 PL 108.76 26,018,560 85.90% 806 96
1840 PL 108.75 274,519,555 94.24% 1,363 341
1841 PL 108.55 16,351,082 96.45% 1,747 33
1842 PL 108.55 106,258,703 87.97% 1,255 274
1843 PL 108.51 43,052,239 90.30% 1,159 220
1844 PL 108.49 93,536,578 95.07% 802 138
1845 PL 108.46 90,766,626 93.17% 1,200 173
1846 PL 108.31 24,010,044 94.79% 1,414 43
1847 PL 108.30 101,405,823 88.58% 857 242
1848 PL 108.27 11,069,716 95.67% 727 47
1849 PL 108.19 21,126,910 91.57% 659 50
1850 PL 108.15 191,543,799 92.80% 857 356
Back to old site