Country Leaderboard

Poland

Overall Rating Total Hits Clans
4K 7K
Rank Player Overall Rating Total Score Accuracy Max Combo Play Count
1 PL 889.88 1,265,061,422 99.13% 6,312 1,930
2 PL 880.38 550,012,629 98.94% 7,140 755
3 PL 858.41 307,735,733 99.10% 2,030 352
4 PL 835.55 1,890,495,117 99.60% 10,945 3,961
5 PL 825.71 401,665,714 98.97% 10,193 609
6 PL 812.82 136,249,111 99.16% 4,125 229
7 PL 798.62 259,116,051 99.03% 6,055 292
8 PL 796.38 6,262,824,039 99.04% 4,175 7,708
9 PL 789.74 1,825,649,837 99.41% 7,424 2,140
10 PL 786.74 386,456,529 98.50% 3,725 708
11 PL 782.95 106,369,261 99.28% 10,563 128
12 PL 777.89 1,075,713,325 99.04% 4,175 1,823
13 PL 776.79 228,421,329 98.03% 4,675 333
14 PL 774.24 418,506,984 99.19% 5,367 597
15 PL 769.01 243,117,768 98.67% 2,906 336
16 PL 767.88 819,974,526 99.17% 3,287 1,247
17 PL 767.13 476,702,335 99.20% 4,653 577
18 PL 761.29 165,938,043 98.82% 3,947 255
19 PL 758.92 241,446,328 98.42% 2,720 473
20 PL 752.89 1,800,519,270 98.98% 15,317 2,148
21 PL 752.57 1,096,049,684 99.27% 3,681 1,302
22 PL 745.34 479,077,420 99.08% 4,517 529
23 PL 743.23 1,572,495,313 99.22% 2,946 2,478
24 PL 741.96 1,241,830,654 98.80% 7,246 1,601
25 PL 740.25 409,407,003 98.99% 4,003 644
26 PL 738.81 562,675,523 98.45% 5,225 1,171
27 PL 727.98 843,728,067 98.72% 2,327 1,027
28 PL 724.54 257,124,252 98.94% 5,375 300
29 PL 713.59 241,508,040 98.93% 4,540 361
30 PL 707.45 178,523,478 98.46% 3,687 266
31 PL 707.12 617,183,977 99.23% 3,274 728
32 PL 704.88 1,169,224,838 98.69% 3,364 1,470
33 PL 703.12 1,223,914,712 98.88% 6,425 1,717
34 PL 701.68 519,385,967 98.74% 4,226 766
35 PL 700.30 58,622,044 99.13% 2,471 85
36 PL 698.02 731,116,789 99.10% 8,856 876
37 PL 696.44 5,957,970,095 99.48% 13,143 6,641
38 PL 692.52 130,706,101 98.47% 4,003 241
39 PL 691.72 1,203,773,992 98.86% 3,671 1,971
40 PL 686.72 162,736,414 98.73% 3,165 196
41 PL 685.96 464,802,482 98.11% 5,446 953
42 PL 682.62 963,445,305 99.05% 3,745 1,117
43 PL 682.07 513,203,393 99.43% 6,858 569
44 PL 681.31 1,081,741,421 97.99% 10,580 3,530
45 PL 680.65 139,423,350 98.60% 4,810 168
46 PL 680.54 2,996,125,883 98.42% 2,599 3,998
47 PL 679.68 563,579,605 98.50% 3,152 941
48 PL 679.61 336,340,487 98.13% 2,471 429
49 PL 671.77 303,926,111 98.16% 1,999 521
50 PL 665.89 1,082,693,436 99.31% 4,079 1,153
Back to old site