Country Leaderboard

New Zealand

Overall Rating Total Hits Clans
4K 7K
Rank Player Overall Rating Total Score Accuracy Max Combo Play Count
1051 NZ 7.54 11,139,691 83.64% 424 43
1052 NZ 7.50 2,330,108 86.07% 483 5
1053 NZ 7.48 21,075,122 87.39% 360 46
1054 NZ 7.47 7,010,385 79.47% 610 36
1055 NZ 7.47 1,386,038 90.29% 360 13
1056 NZ 7.41 2,247,527 92.40% 665 13
1057 NZ 7.34 6,550,649 77.90% 353 27
1058 NZ 7.31 3,086,907 77.70% 269 19
1059 NZ 7.25 10,723,438 82.13% 243 65
1060 NZ 7.24 7,778,148 87.77% 240 20
1061 NZ 7.24 31,886,744 81.46% 433 213
1062 NZ 7.23 7,543,790 76.82% 545 26
1063 NZ 7.23 22,317,075 77.80% 549 124
1064 NZ 7.15 16,115,760 82.36% 919 44
1065 NZ 7.11 799,049 87.50% 453 2
1066 NZ 7.06 1,777,307 91.84% 523 3
1067 NZ 7.04 43,276,995 82.20% 352 266
1068 NZ 7.03 11,082,011 71.56% 640 93
1069 NZ 7.01 1,657,133 91.58% 557 3
1070 NZ 6.96 1,361,849 81.61% 476 6
1071 NZ 6.95 2,890,768 78.83% 553 12
1072 NZ 6.93 53,667,690 85.12% 574 199
1073 NZ 6.87 6,226,631 73.93% 249 39
1074 NZ 6.86 11,767,088 72.78% 252 75
1075 NZ 6.85 1,299,434 88.35% 1,180 5
1076 NZ 6.77 1,543,958 85.12% 628 4
1077 NZ 6.76 1,231,091 82.08% 223 4
1078 NZ 6.75 804,960 89.18% 215 2
1079 NZ 6.72 913,372 80.02% 354 2
1080 NZ 6.71 941,835 82.16% 250 2
1081 NZ 6.71 2,053,192 79.61% 258 13
1082 NZ 6.70 7,563,604 80.39% 438 68
1083 NZ 6.69 8,578,337 78.32% 330 58
1084 NZ 6.69 5,074,869 87.41% 459 10
1085 NZ 6.66 2,090,730 81.60% 420 18
1086 NZ 6.64 7,628,027 83.55% 252 50
1087 NZ 6.64 4,134,659 79.18% 379 16
1088 NZ 6.63 4,352,379 74.35% 446 24
1089 NZ 6.60 3,661,925 84.94% 335 27
1090 NZ 6.59 13,913,523 87.94% 684 27
1091 NZ 6.58 2,642,390 83.39% 424 9
1092 NZ 6.54 7,335,600 88.07% 424 15
1093 NZ 6.53 8,567,590 75.86% 459 65
1094 NZ 6.50 1,570,016 79.28% 226 31
1095 NZ 6.47 11,575,721 77.74% 348 56
1096 NZ 6.47 2,434,679 82.20% 257 11
1097 NZ 6.45 7,512,298 78.33% 342 46
1098 NZ 6.42 2,660,033 83.97% 760 9
1099 NZ 6.36 8,264,657 85.31% 459 22
1100 NZ 6.34 15,995,427 84.36% 654 49
Back to old site