Country Leaderboard

Netherlands

Overall Rating Total Hits Clans
4K 7K
Rank Player Overall Rating Total Score Accuracy Max Combo Play Count
251 NL 341.00 71,607,584 96.65% 1,589 127
252 NL 340.61 852,172,820 95.89% 2,107 1,375
253 NL 339.65 194,542,481 96.82% 3,534 251
254 NL 338.87 269,874,543 96.66% 1,333 417
255 NL 338.11 145,768,209 94.94% 3,152 282
256 NL 337.75 917,204,351 95.47% 1,377 1,950
257 NL 337.07 181,045,885 94.61% 1,935 385
258 NL 335.96 85,793,427 96.28% 1,237 106
259 NL 334.48 864,660,504 96.39% 2,990 1,435
260 NL 333.34 78,313,589 94.05% 1,924 276
261 NL 331.32 50,261,425 95.35% 1,884 86
262 NL 328.42 924,905,574 95.89% 1,719 1,570
263 NL 325.74 214,163,337 94.19% 3,313 488
264 NL 325.67 134,967,930 96.31% 1,955 171
265 NL 325.02 23,865,500 98.41% 2,697 29
266 NL 324.24 164,140,648 94.67% 1,317 490
267 NL 324.14 130,219,245 96.77% 1,448 167
268 NL 324.14 111,867,418 97.23% 3,291 144
269 NL 324.10 31,276,274 98.20% 2,673 70
270 NL 324.05 362,165,259 95.93% 1,567 490
271 NL 323.94 336,046,276 95.03% 2,134 691
272 NL 323.79 824,948,476 95.57% 2,843 1,942
273 NL 322.61 62,092,703 95.01% 1,711 122
274 NL 321.98 45,647,153 95.77% 1,563 78
275 NL 321.90 95,617,178 96.37% 2,491 146
276 NL 321.75 142,146,386 94.57% 1,693 228
277 NL 320.64 235,883,758 96.72% 2,836 427
278 NL 320.45 1,089,674,756 91.96% 1,862 2,764
279 NL 319.76 141,934,478 97.02% 3,313 219
280 NL 319.61 23,893,952 97.87% 2,144 54
281 NL 319.04 222,348,770 92.57% 1,248 666
282 NL 319.04 495,642,915 94.90% 2,513 1,209
283 NL 318.39 988,919,161 96.15% 1,621 1,954
284 NL 318.24 60,605,317 93.78% 1,491 138
285 NL 317.79 1,037,396,873 95.22% 2,184 1,786
286 NL 317.59 174,778,778 96.21% 1,595 244
287 NL 317.58 188,062,210 95.13% 1,260 318
288 NL 316.94 516,098,416 92.90% 1,570 1,398
289 NL 316.56 717,939,962 95.45% 2,024 1,621
290 NL 315.34 44,877,231 98.18% 1,693 96
291 NL 313.39 84,872,314 96.11% 2,836 146
292 NL 310.73 140,078,268 91.63% 1,567 572
293 NL 310.34 596,681,131 95.20% 1,806 1,124
294 NL 310.15 25,291,610 97.63% 2,211 33
295 NL 310.08 60,791,220 96.89% 1,791 87
296 NL 309.11 815,116,930 96.50% 2,025 1,041
297 NL 307.70 245,727,691 94.19% 1,516 824
298 NL 307.12 56,981,051 95.85% 1,369 74
299 NL 307.02 493,384,045 95.63% 1,495 900
300 NL 306.65 106,427,715 94.44% 2,457 192
Back to old site