Country Leaderboard

Malaysia

Overall Rating Total Hits Clans
4K 7K
Rank Player Overall Rating Total Score Accuracy Max Combo Play Count
1201 MY 112.14 24,682,298 95.63% 1,193 35
1202 MY 112.08 11,404,343 93.06% 796 28
1203 MY 111.77 48,329,623 92.18% 1,146 82
1204 MY 111.73 18,666,052 94.96% 1,806 43
1205 MY 111.73 9,199,100 93.84% 1,295 13
1206 MY 111.71 15,732,662 93.28% 1,277 32
1207 MY 111.31 21,387,817 92.24% 1,062 30
1208 MY 111.27 28,846,519 95.00% 1,360 46
1209 MY 110.98 33,590,913 94.94% 1,359 49
1210 MY 110.94 521,958,851 90.29% 1,553 1,073
1211 MY 110.76 20,897,111 97.51% 1,778 56
1212 MY 110.75 20,058,495 89.37% 1,345 56
1213 MY 110.72 19,954,145 94.37% 1,402 33
1214 MY 110.55 12,313,519 96.17% 2,200 16
1215 MY 110.30 41,145,283 90.00% 1,901 142
1216 MY 110.06 15,466,374 89.56% 602 54
1217 MY 110.03 19,291,559 91.96% 952 44
1218 MY 109.78 61,140,309 91.64% 924 117
1219 MY 109.57 60,244,052 91.30% 1,394 97
1220 MY 109.45 84,596,165 86.95% 767 423
1221 MY 109.40 144,506,571 90.50% 1,279 269
1222 MY 109.12 30,653,545 86.96% 688 93
1223 MY 108.99 21,000,618 96.33% 2,426 52
1224 MY 108.90 19,453,748 95.62% 1,159 25
1225 MY 108.67 8,938,112 97.76% 1,806 19
1226 MY 108.66 136,164,512 89.41% 947 346
1227 MY 108.58 40,554,302 89.92% 1,159 89
1228 MY 107.90 100,675,980 90.46% 1,716 182
1229 MY 107.88 48,967,259 91.94% 1,411 81
1230 MY 107.81 60,010,080 96.37% 1,876 72
1231 MY 107.68 66,948,165 94.22% 1,412 99
1232 MY 107.66 93,735,189 90.05% 1,220 220
1233 MY 107.37 89,003,865 92.03% 1,159 195
1234 MY 106.63 21,567,362 93.10% 1,362 49
1235 MY 106.49 19,290,956 97.90% 1,390 28
1236 MY 106.20 186,217,791 86.39% 803 661
1237 MY 106.17 8,961,199 96.47% 1,330 19
1238 MY 106.03 85,857,473 89.94% 864 217
1239 MY 105.98 15,063,461 91.61% 1,402 22
1240 MY 105.87 7,876,296 95.43% 1,806 12
1241 MY 105.85 117,211,908 92.20% 938 185
1242 MY 105.79 40,699,198 90.33% 915 153
1243 MY 105.62 49,122,160 88.73% 876 135
1244 MY 105.47 146,983,520 88.53% 868 342
1245 MY 105.28 28,153,794 92.11% 1,794 47
1246 MY 105.07 13,857,055 90.29% 1,321 26
1247 MY 104.93 50,354,712 94.04% 1,362 110
1248 MY 104.92 35,912,357 89.23% 894 86
1249 MY 104.74 11,065,337 98.79% 4,137 32
1250 MY 104.48 257,360,421 89.40% 976 856
Back to old site