Country Leaderboard

Malaysia

Overall Rating Total Hits Clans
4K 7K
Rank Player Overall Rating Total Score Accuracy Max Combo Play Count
1001 MY 119.29 20,550,547 91.55% 1,340 35
1002 MY 118.80 20,392,885 91.40% 1,362 35
1003 MY 118.55 75,789,090 94.54% 1,196 113
1004 MY 118.13 79,280,976 92.12% 1,932 159
1005 MY 117.91 14,487,686 94.03% 1,217 51
1006 MY 117.85 12,002,735 93.80% 1,776 15
1007 MY 117.67 9,762,404 95.10% 1,729 16
1008 MY 117.66 157,868,303 90.44% 1,362 300
1009 MY 117.53 169,101,246 90.99% 1,230 285
1010 MY 117.32 85,996,940 91.12% 1,112 138
1011 MY 117.18 8,859,390 94.98% 1,669 17
1012 MY 117.18 417,028,103 93.13% 1,767 735
1013 MY 117.14 248,470,232 92.99% 1,284 369
1014 MY 117.13 45,062,706 91.07% 1,656 81
1015 MY 117.08 22,742,248 95.01% 1,168 40
1016 MY 116.56 156,296,464 86.65% 1,136 478
1017 MY 116.53 108,574,187 89.37% 1,108 281
1018 MY 116.25 156,275,872 91.61% 1,009 256
1019 MY 116.15 97,578,570 88.81% 1,333 412
1020 MY 116.12 23,982,423 96.52% 1,284 29
1021 MY 115.97 264,559,248 94.77% 1,112 406
1022 MY 115.88 86,568,822 89.40% 1,144 202
1023 MY 115.81 31,675,429 87.92% 998 104
1024 MY 115.69 81,075,910 93.77% 1,494 153
1025 MY 115.53 44,866,276 90.40% 1,530 127
1026 MY 115.53 14,449,364 92.31% 1,040 20
1027 MY 115.48 54,476,559 92.22% 1,494 103
1028 MY 115.35 16,509,149 93.39% 870 35
1029 MY 115.29 16,662,064 96.36% 1,453 39
1030 MY 115.21 13,826,247 94.24% 1,075 17
1031 MY 115.11 162,783,474 93.38% 844 231
1032 MY 115.01 40,097,026 90.38% 577 106
1033 MY 114.97 43,799,383 94.58% 1,309 68
1034 MY 114.85 36,636,422 94.67% 2,028 54
1035 MY 114.78 25,590,102 91.74% 1,022 64
1036 MY 114.58 123,031,170 93.79% 1,284 201
1037 MY 114.35 36,169,803 90.31% 1,202 98
1038 MY 114.34 40,740,232 92.74% 1,245 123
1039 MY 114.30 50,904,280 90.00% 1,116 177
1040 MY 114.24 7,764,480 94.74% 1,072 13
1041 MY 114.03 14,048,969 97.91% 1,200 25
1042 MY 113.96 11,041,905 95.62% 1,615 28
1043 MY 113.78 7,072,623 95.73% 1,207 8
1044 MY 113.64 17,538,545 92.18% 1,497 50
1045 MY 113.50 47,342,900 90.02% 939 133
1046 MY 113.35 25,789,959 91.78% 1,251 89
1047 MY 113.05 7,442,423 94.56% 1,433 15
1048 MY 112.75 11,704,109 94.11% 1,307 30
1049 MY 112.67 17,692,925 94.44% 630 22
1050 MY 112.65 315,119,065 94.00% 1,069 566
Back to old site