Country Leaderboard

Spain

Overall Rating Total Hits Clans
4K 7K
Rank Player Overall Rating Total Score Accuracy Max Combo Play Count
2601 ES 55.74 3,804,064 92.85% 1,056 8
2602 ES 55.72 25,363,159 87.46% 553 125
2603 ES 55.70 12,760,425 87.82% 1,362 35
2604 ES 55.53 30,616,690 90.65% 918 52
2605 ES 55.53 162,517,713 85.98% 789 544
2606 ES 55.52 16,526,973 88.60% 608 44
2607 ES 55.45 55,272,956 86.40% 732 158
2608 ES 55.45 18,933,911 93.63% 1,150 30
2609 ES 55.41 81,286,141 80.90% 604 730
2610 ES 55.31 44,310,681 87.09% 876 180
2611 ES 55.26 5,446,739 93.67% 810 18
2612 ES 55.25 23,983,777 81.94% 745 173
2613 ES 55.23 24,287,617 85.40% 894 118
2614 ES 55.22 10,096,086 92.11% 446 19
2615 ES 55.17 78,759,998 86.15% 1,150 345
2616 ES 55.14 138,138,910 84.54% 873 679
2617 ES 55.12 24,877,328 79.86% 945 126
2618 ES 55.08 22,201,399 86.03% 541 45
2619 ES 55.05 45,152,876 84.08% 420 250
2620 ES 55.03 39,853,087 89.70% 1,159 78
2621 ES 54.97 22,908,120 91.11% 925 125
2622 ES 54.90 11,916,078 92.47% 540 34
2623 ES 54.89 19,636,148 88.75% 1,159 51
2624 ES 54.85 29,522,830 85.18% 884 180
2625 ES 54.83 106,419,137 87.62% 720 266
2626 ES 54.73 189,660,623 85.14% 834 688
2627 ES 54.72 31,141,376 94.33% 749 45
2628 ES 54.68 28,776,548 84.87% 833 96
2629 ES 54.68 84,365,558 87.51% 678 224
2630 ES 54.63 16,567,338 86.51% 780 59
2631 ES 54.60 40,913,737 89.53% 618 106
2632 ES 54.60 86,584,470 93.87% 1,068 127
2633 ES 54.56 11,379,231 91.02% 927 31
2634 ES 54.54 9,376,450 86.61% 868 20
2635 ES 54.50 48,995,296 83.03% 821 269
2636 ES 54.49 23,379,784 90.34% 853 79
2637 ES 54.46 8,647,272 93.06% 1,312 28
2638 ES 54.44 62,305,088 87.17% 947 210
2639 ES 54.44 11,489,616 88.01% 947 40
2640 ES 54.42 43,556,039 86.82% 770 120
2641 ES 54.26 56,104,469 82.67% 735 262
2642 ES 54.22 8,091,935 95.71% 858 26
2643 ES 54.14 13,700,648 87.08% 715 40
2644 ES 54.13 159,210,946 86.75% 857 464
2645 ES 54.12 18,925,076 84.66% 488 77
2646 ES 54.09 32,699,676 88.62% 471 123
2647 ES 53.99 17,440,471 92.52% 599 55
2648 ES 53.98 46,911,187 81.46% 555 218
2649 ES 53.96 11,181,690 83.80% 386 53
2650 ES 53.95 49,514,128 88.73% 600 104
Back to old site