Country Leaderboard

Germany

Overall Rating Total Hits Clans
4K 7K
Rank Player Overall Rating Total Score Accuracy Max Combo Play Count
1951 DE 110.82 97,995,864 90.42% 711 355
1952 DE 110.76 39,557,744 85.95% 864 103
1953 DE 110.74 38,785,132 93.88% 1,159 84
1954 DE 110.71 94,862,653 89.10% 903 475
1955 DE 110.62 123,279,480 90.54% 1,402 272
1956 DE 110.47 10,360,929 94.74% 1,264 14
1957 DE 110.18 260,161,907 93.09% 1,351 407
1958 DE 109.94 24,977,432 90.17% 857 50
1959 DE 109.70 41,234,057 89.03% 980 103
1960 DE 109.50 15,645,056 92.24% 1,159 28
1961 DE 109.48 138,114,937 93.18% 1,408 221
1962 DE 109.30 108,768,988 96.82% 1,104 128
1963 DE 109.20 136,903,421 88.70% 1,284 395
1964 DE 109.05 30,574,198 91.99% 1,778 63
1965 DE 108.99 56,219,414 88.98% 548 192
1966 DE 108.95 60,989,067 89.29% 946 189
1967 DE 108.82 89,710,686 92.12% 1,119 160
1968 DE 108.80 6,373,374 97.75% 701 7
1969 DE 108.71 14,345,001 98.63% 1,362 22
1970 DE 108.70 4,091,600 98.17% 1,700 6
1971 DE 108.67 28,193,651 93.10% 1,402 42
1972 DE 108.57 31,276,449 91.08% 767 109
1973 DE 108.44 428,788,199 89.12% 1,633 872
1974 DE 108.35 19,628,523 87.37% 1,189 119
1975 DE 108.30 8,264,075 95.84% 1,028 13
1976 DE 108.29 45,120,205 90.56% 1,159 122
1977 DE 108.20 260,244,071 91.24% 1,409 534
1978 DE 108.10 20,966,975 95.39% 1,855 28
1979 DE 108.00 52,039,327 88.65% 1,007 172
1980 DE 107.95 22,854,200 89.18% 1,908 74
1981 DE 107.83 776,856,735 93.51% 1,008 1,693
1982 DE 107.77 108,766,433 95.48% 1,309 137
1983 DE 107.70 16,910,424 95.94% 955 26
1984 DE 107.66 19,380,486 96.62% 1,264 35
1985 DE 107.52 7,982,972 96.55% 1,313 10
1986 DE 107.42 153,643,406 90.55% 888 383
1987 DE 107.31 216,435,407 90.18% 1,112 474
1988 DE 107.30 25,404,835 93.29% 1,284 46
1989 DE 107.20 9,108,487 95.07% 1,944 24
1990 DE 106.94 103,873,927 90.37% 1,415 224
1991 DE 106.92 119,838,424 88.98% 876 347
1992 DE 106.91 183,227,483 93.10% 1,300 325
1993 DE 106.90 77,434,584 90.88% 1,209 126
1994 DE 106.83 42,577,884 90.59% 799 120
1995 DE 106.82 150,111,565 88.54% 1,256 576
1996 DE 106.80 134,743,560 90.01% 674 312
1997 DE 106.68 50,587,342 86.06% 516 164
1998 DE 106.54 333,385,240 91.69% 857 647
1999 DE 106.54 90,169,727 88.67% 948 368
2000 DE 106.46 147,654,211 91.62% 947 320
Back to old site