Country Leaderboard

Germany

Overall Rating Total Hits Clans
4K 7K
Rank Player Overall Rating Total Score Accuracy Max Combo Play Count
1951 DE 114.56 180,150,808 95.09% 1,159 239
1952 DE 114.54 74,192,036 95.64% 1,357 88
1953 DE 114.50 144,670,668 93.50% 945 245
1954 DE 114.48 31,759,937 87.57% 940 187
1955 DE 114.44 33,798,955 94.96% 857 45
1956 DE 114.40 438,020,092 90.07% 939 832
1957 DE 114.39 20,415,267 92.67% 979 73
1958 DE 114.38 17,393,298 89.41% 1,374 41
1959 DE 114.29 36,111,801 87.67% 1,251 178
1960 DE 114.25 44,123,475 96.50% 902 56
1961 DE 114.17 39,715,453 87.28% 1,086 136
1962 DE 114.02 53,426,265 89.41% 691 178
1963 DE 113.93 55,756,186 90.88% 1,362 114
1964 DE 113.88 139,919,046 92.62% 787 249
1965 DE 113.86 112,584,438 87.20% 1,412 414
1966 DE 113.85 416,430,184 94.75% 991 575
1967 DE 113.67 178,843,005 88.11% 901 545
1968 DE 113.56 26,437,335 93.05% 711 55
1969 DE 113.49 55,293,606 94.02% 1,166 73
1970 DE 113.44 168,519,191 93.01% 1,427 246
1971 DE 113.39 14,911,470 93.37% 1,776 32
1972 DE 113.36 34,524,024 88.24% 900 123
1973 DE 113.30 649,042,536 92.36% 1,272 1,096
1974 DE 113.29 105,295,196 90.36% 711 375
1975 DE 113.28 32,759,004 90.33% 831 81
1976 DE 113.18 101,403,646 91.42% 1,087 186
1977 DE 113.09 377,558,043 87.47% 709 1,145
1978 DE 113.06 79,474,439 88.05% 1,224 203
1979 DE 112.85 112,718,393 93.25% 1,362 209
1980 DE 112.69 18,267,187 94.91% 2,044 26
1981 DE 112.20 146,252,907 91.77% 1,146 278
1982 DE 112.16 59,741,698 95.30% 1,458 81
1983 DE 112.14 32,157,762 91.09% 1,284 74
1984 DE 112.13 27,958,292 91.73% 1,164 92
1985 DE 111.97 54,949,009 91.85% 1,420 93
1986 DE 111.87 37,523,315 89.69% 994 102
1987 DE 111.75 161,190,118 88.31% 1,044 485
1988 DE 111.67 176,593,995 93.58% 949 325
1989 DE 111.59 53,522,777 86.49% 508 210
1990 DE 111.58 78,542,120 89.53% 763 242
1991 DE 111.51 124,099,436 88.05% 943 489
1992 DE 111.47 30,643,198 92.70% 1,300 78
1993 DE 111.45 10,067,037 97.62% 1,390 11
1994 DE 111.39 11,047,244 92.10% 1,774 40
1995 DE 111.36 312,193,429 92.62% 1,007 870
1996 DE 111.30 172,799,288 95.14% 1,470 230
1997 DE 111.13 155,939,095 88.84% 1,477 314
1998 DE 111.11 13,432,847 95.41% 943 24
1999 DE 111.00 49,702,050 88.32% 1,152 194
2000 DE 110.97 20,061,607 95.36% 847 38
Back to old site