Country Leaderboard

Chile

Overall Rating Total Hits Clans
4K 7K
Rank Player Overall Rating Total Score Accuracy Max Combo Play Count
2301 CL 205.21 87,037,801 95.54% 1,372 118
2302 CL 205.15 218,963,888 93.55% 1,476 567
2303 CL 205.15 123,905,161 93.54% 1,716 282
2304 CL 204.95 18,518,083 97.84% 1,817 30
2305 CL 204.90 79,345,811 95.19% 1,648 118
2306 CL 204.89 38,135,149 95.38% 2,100 82
2307 CL 204.86 228,065,155 92.46% 943 520
2308 CL 204.78 30,408,805 94.31% 1,544 41
2309 CL 204.78 220,162,364 94.45% 1,113 289
2310 CL 204.77 31,639,716 94.58% 1,489 76
2311 CL 204.74 20,557,970 96.45% 1,260 28
2312 CL 204.73 40,680,632 93.51% 1,040 120
2313 CL 204.70 245,256,999 93.05% 1,404 685
2314 CL 204.70 23,494,302 94.39% 1,806 49
2315 CL 204.62 68,313,948 91.88% 790 229
2316 CL 204.58 433,380,051 91.09% 1,267 1,869
2317 CL 204.54 59,847,123 91.47% 2,696 250
2318 CL 204.51 154,150,643 93.34% 2,376 333
2319 CL 204.48 307,541,532 93.74% 1,362 498
2320 CL 204.41 164,940,560 91.30% 1,080 448
2321 CL 204.39 83,648,019 92.40% 2,990 243
2322 CL 204.30 23,433,870 88.51% 2,153 56
2323 CL 204.26 46,611,696 93.74% 947 80
2324 CL 204.26 34,732,859 92.46% 1,806 105
2325 CL 204.14 31,720,122 96.49% 2,243 43
2326 CL 204.12 213,039,640 92.57% 1,390 781
2327 CL 204.05 50,102,449 94.19% 1,555 90
2328 CL 204.00 189,710,171 91.66% 884 546
2329 CL 203.98 66,568,006 93.72% 2,470 131
2330 CL 203.96 20,141,612 95.76% 1,569 37
2331 CL 203.83 40,824,333 94.46% 1,321 73
2332 CL 203.81 30,805,116 97.13% 1,896 39
2333 CL 203.79 85,641,152 95.38% 1,456 158
2334 CL 203.79 63,437,729 94.87% 1,456 137
2335 CL 203.79 157,156,655 95.22% 1,825 276
2336 CL 203.74 66,229,655 93.66% 1,876 204
2337 CL 203.72 91,300,596 93.90% 1,411 227
2338 CL 203.69 151,910,467 91.95% 685 291
2339 CL 203.68 59,488,780 91.74% 1,040 146
2340 CL 203.56 169,100,412 93.01% 1,262 271
2341 CL 203.55 66,141,418 91.23% 1,540 169
2342 CL 203.51 150,051,619 93.93% 1,362 332
2343 CL 203.51 95,293,514 92.82% 1,190 158
2344 CL 203.49 44,106,487 96.72% 1,467 67
2345 CL 203.47 215,353,373 91.73% 1,855 508
2346 CL 203.44 32,417,300 91.79% 1,330 72
2347 CL 203.30 182,470,102 93.84% 1,714 426
2348 CL 203.17 49,045,412 96.99% 1,421 91
2349 CL 203.16 41,914,470 94.37% 1,379 67
2350 CL 203.12 81,995,625 95.38% 1,494 131
Back to old site