Country Leaderboard

Chile

Overall Rating Total Hits Clans
4K 7K
Rank Player Overall Rating Total Score Accuracy Max Combo Play Count
1951 CL 221.98 81,949,615 91.64% 1,154 278
1952 CL 221.97 53,487,643 93.19% 1,377 171
1953 CL 221.88 272,234,774 91.89% 1,393 973
1954 CL 221.88 54,752,183 93.75% 2,247 109
1955 CL 221.76 69,660,585 93.40% 1,600 172
1956 CL 221.76 192,457,454 94.67% 1,159 341
1957 CL 221.47 42,820,121 97.27% 1,421 57
1958 CL 221.46 162,084,786 93.15% 1,541 484
1959 CL 221.45 18,496,377 95.29% 1,649 27
1960 CL 221.41 251,851,192 95.05% 1,324 333
1961 CL 221.34 27,507,767 96.92% 2,470 34
1962 CL 221.25 271,302,328 94.53% 1,528 429
1963 CL 221.22 166,837,568 91.54% 996 540
1964 CL 221.20 41,538,324 95.14% 1,785 88
1965 CL 221.17 136,921,383 92.78% 1,079 274
1966 CL 221.07 117,437,569 93.89% 1,167 224
1967 CL 221.03 324,770,335 91.38% 1,454 913
1968 CL 220.99 16,039,509 96.40% 1,159 29
1969 CL 220.91 207,984,716 93.47% 1,893 517
1970 CL 220.88 77,903,377 94.57% 1,330 97
1971 CL 220.87 105,257,103 92.27% 2,990 207
1972 CL 220.69 38,301,081 95.75% 1,159 52
1973 CL 220.68 657,840,096 95.10% 1,494 1,205
1974 CL 220.67 252,013,079 93.75% 1,461 491
1975 CL 220.63 129,681,454 92.96% 954 259
1976 CL 220.59 220,670,450 90.76% 1,159 723
1977 CL 220.58 351,159,565 94.29% 1,431 1,130
1978 CL 220.58 39,393,262 94.94% 1,690 104
1979 CL 220.42 39,909,143 97.64% 2,919 82
1980 CL 220.32 45,779,544 96.98% 1,902 74
1981 CL 220.31 12,598,122 97.98% 1,694 16
1982 CL 220.08 209,230,337 93.31% 1,191 535
1983 CL 219.97 284,841,346 94.78% 1,164 882
1984 CL 219.95 14,100,850 95.37% 1,617 35
1985 CL 219.69 28,740,334 93.31% 1,096 89
1986 CL 219.56 84,100,844 93.32% 1,362 186
1987 CL 219.53 150,197,176 92.35% 1,048 408
1988 CL 219.49 181,867,965 94.15% 1,466 427
1989 CL 219.42 117,075,338 93.22% 2,300 277
1990 CL 219.32 22,983,825 95.16% 1,931 43
1991 CL 219.31 30,210,976 93.00% 1,794 119
1992 CL 219.15 425,807,322 91.64% 1,106 1,153
1993 CL 219.13 128,271,393 93.36% 1,634 223
1994 CL 219.07 43,301,901 92.61% 1,038 151
1995 CL 219.06 54,073,543 93.44% 2,457 90
1996 CL 218.72 144,629,862 92.32% 1,372 262
1997 CL 218.65 28,727,055 96.69% 1,888 39
1998 CL 218.63 114,769,681 91.95% 1,288 156
1999 CL 218.55 22,628,360 96.97% 2,764 45
2000 CL 218.55 55,880,991 95.29% 1,935 107
Back to old site