Country Leaderboard

Chile

Overall Rating Total Hits Clans
4K 7K
Rank Player Overall Rating Total Score Accuracy Max Combo Play Count
1751 CL 253.42 184,616,633 93.98% 2,836 361
1752 CL 253.36 115,762,886 93.94% 2,184 308
1753 CL 253.16 182,849,686 94.29% 1,145 388
1754 CL 253.03 184,561,834 93.16% 1,543 436
1755 CL 252.96 70,146,252 94.20% 2,486 126
1756 CL 252.70 102,309,148 95.48% 1,330 248
1757 CL 252.49 317,229,788 93.36% 1,466 868
1758 CL 252.47 1,575,252,911 91.93% 1,553 3,189
1759 CL 252.39 373,543,916 93.92% 1,494 566
1760 CL 252.38 152,414,953 92.62% 1,443 391
1761 CL 252.28 799,442,160 94.35% 1,134 1,396
1762 CL 252.28 180,697,402 92.03% 1,461 804
1763 CL 252.24 693,019,102 97.67% 1,720 1,109
1764 CL 252.21 228,094,088 94.30% 1,362 481
1765 CL 252.17 75,722,305 95.95% 1,806 161
1766 CL 252.16 177,802,511 91.14% 1,453 784
1767 CL 251.84 640,888,161 91.38% 1,881 1,444
1768 CL 251.81 85,085,124 91.92% 1,000 164
1769 CL 251.74 262,342,445 94.01% 1,893 608
1770 CL 251.56 52,508,318 95.10% 1,806 118
1771 CL 251.56 222,315,121 93.38% 1,501 591
1772 CL 251.54 339,368,689 92.46% 1,241 886
1773 CL 251.54 79,407,624 96.38% 1,362 121
1774 CL 251.48 129,008,936 93.21% 1,901 796
1775 CL 251.47 46,307,586 96.37% 2,148 119
1776 CL 251.44 60,931,760 97.71% 1,082 78
1777 CL 251.38 72,808,761 94.80% 1,251 139
1778 CL 251.36 60,163,977 95.23% 1,341 97
1779 CL 251.25 139,412,325 94.74% 1,159 280
1780 CL 251.08 220,565,923 95.79% 1,340 311
1781 CL 250.87 532,176,139 91.63% 1,720 1,273
1782 CL 250.80 107,640,014 93.80% 1,565 208
1783 CL 250.58 80,127,562 95.45% 2,002 165
1784 CL 250.43 142,283,324 93.92% 1,625 277
1785 CL 250.29 158,583,614 93.69% 1,528 464
1786 CL 250.27 63,215,886 93.31% 1,403 99
1787 CL 250.20 170,048,999 96.25% 2,470 280
1788 CL 250.18 411,392,613 94.50% 1,494 864
1789 CL 250.10 123,292,964 96.87% 1,366 177
1790 CL 250.05 482,887,491 94.87% 1,497 891
1791 CL 250.02 155,622,356 90.64% 1,624 617
1792 CL 249.95 23,770,261 95.51% 2,388 44
1793 CL 249.95 55,767,934 92.03% 982 118
1794 CL 249.86 198,839,156 91.14% 1,664 975
1795 CL 249.85 93,236,847 90.35% 868 315
1796 CL 249.80 357,544,442 94.25% 1,667 607
1797 CL 249.50 65,466,269 95.30% 2,551 118
1798 CL 249.49 151,814,618 94.46% 1,372 277
1799 CL 249.30 128,144,601 95.02% 1,742 185
1800 CL 249.17 96,597,152 96.77% 2,457 124
Back to old site