Country Leaderboard

Bolivia (Plurinational State of)

Overall Rating Total Hits Clans
4K 7K
Rank Player Overall Rating Total Score Accuracy Max Combo Play Count
1 BO 876.93 438,556,585 99.30% 7,934 538
2 BO 861.70 414,095,929 99.44% 4,410 565
3 BO 778.75 1,366,062,005 98.68% 4,350 1,911
4 BO 778.03 114,816,935 99.01% 4,382 147
5 BO 642.96 931,393,931 98.17% 3,305 1,221
6 BO 642.20 343,927,852 98.04% 4,236 648
7 BO 585.45 53,209,814 98.12% 3,742 72
8 BO 572.74 460,737,870 97.17% 3,176 826
9 BO 566.53 105,157,403 98.26% 4,704 169
10 BO 564.16 134,408,133 97.01% 2,025 260
11 BO 552.68 509,685,919 97.77% 2,245 785
12 BO 530.25 65,791,472 97.98% 1,721 96
13 BO 512.88 140,182,283 97.20% 3,532 210
14 BO 501.37 556,720,667 97.64% 2,836 927
15 BO 484.26 326,640,151 96.97% 2,670 436
16 BO 483.32 132,380,978 96.96% 2,480 190
17 BO 470.15 183,712,419 96.53% 1,835 352
18 BO 448.50 71,667,730 96.56% 1,422 124
19 BO 436.01 97,817,972 96.20% 2,015 178
20 BO 435.25 109,043,207 95.45% 4,297 240
21 BO 432.55 187,481,757 98.00% 4,721 356
22 BO 429.05 1,833,491,365 96.76% 3,534 2,804
23 BO 426.79 84,294,687 96.59% 1,666 107
24 BO 406.86 65,661,034 96.65% 1,585 121
25 BO 403.65 186,209,716 96.41% 3,464 270
26 BO 397.26 137,085,335 96.46% 2,886 208
27 BO 384.43 1,146,169,772 96.93% 1,432 1,801
28 BO 384.28 104,965,083 98.43% 2,120 137
29 BO 382.92 360,295,692 96.79% 3,534 419
30 BO 379.11 265,734,798 96.02% 1,465 480
31 BO 372.00 59,650,069 95.21% 2,327 88
32 BO 371.57 2,142,735,909 95.55% 2,123 3,888
33 BO 363.78 214,120,838 95.41% 2,084 406
34 BO 357.47 410,861,070 96.37% 1,676 626
35 BO 357.39 364,284,312 93.78% 1,945 814
36 BO 357.25 34,268,426 95.50% 1,037 46
37 BO 350.81 185,339,003 95.34% 1,806 361
38 BO 350.72 33,403,269 97.81% 1,914 69
39 BO 346.68 158,331,096 97.09% 2,990 238
40 BO 337.22 951,757,496 93.52% 2,110 2,037
41 BO 330.35 137,109,326 95.27% 1,860 213
42 BO 324.09 137,514,509 98.14% 1,945 163
43 BO 319.22 163,682,542 96.09% 3,195 730
44 BO 314.50 292,805,882 96.40% 1,972 558
45 BO 309.31 72,809,450 95.35% 2,470 138
46 BO 305.98 104,850,152 95.84% 1,524 140
47 BO 305.86 82,141,526 95.56% 1,873 132
48 BO 293.23 96,798,114 94.39% 1,519 204
49 BO 287.86 22,789,788 96.72% 1,576 56
50 BO 284.68 64,429,335 96.54% 2,221 108
Back to old site