Country Leaderboard

Australia

Overall Rating Total Hits Clans
4K 7K
Rank Player Overall Rating Total Score Accuracy Max Combo Play Count
1251 AU 175.98 45,984,006 94.54% 1,040 69
1252 AU 175.80 152,096,907 88.73% 1,040 566
1253 AU 175.74 672,217,412 96.13% 1,673 785
1254 AU 175.57 25,021,905 95.70% 1,060 34
1255 AU 175.29 17,293,907 97.72% 1,806 28
1256 AU 175.10 107,479,564 91.59% 929 290
1257 AU 174.93 102,093,622 91.92% 1,174 164
1258 AU 174.89 254,821,790 91.88% 2,110 586
1259 AU 174.74 46,688,190 97.35% 1,372 61
1260 AU 174.62 706,270,067 89.23% 1,180 2,834
1261 AU 174.53 23,162,235 95.46% 1,372 32
1262 AU 174.41 111,508,446 90.33% 1,159 268
1263 AU 174.37 19,427,868 92.97% 1,524 36
1264 AU 173.94 188,162,248 90.35% 857 863
1265 AU 173.92 193,864,265 90.48% 818 445
1266 AU 173.89 81,708,744 90.97% 1,040 227
1267 AU 173.66 382,737,347 87.60% 1,353 1,274
1268 AU 173.52 496,873,344 93.33% 1,494 652
1269 AU 173.40 399,078,889 94.89% 1,412 661
1270 AU 173.25 29,010,315 94.68% 1,251 96
1271 AU 172.51 27,411,828 93.97% 1,324 66
1272 AU 172.26 225,163,958 87.97% 864 1,094
1273 AU 172.24 91,539,485 91.41% 1,257 308
1274 AU 172.08 224,349,938 90.95% 1,372 436
1275 AU 172.02 23,470,441 96.03% 1,945 34
1276 AU 171.68 128,458,600 89.97% 1,295 386
1277 AU 171.67 169,562,384 89.56% 678 449
1278 AU 171.43 37,721,662 93.41% 1,067 70
1279 AU 171.35 11,326,602 93.67% 1,722 17
1280 AU 171.23 47,319,919 95.21% 1,896 78
1281 AU 171.06 144,135,377 94.52% 1,593 309
1282 AU 171.01 234,513,895 96.43% 1,517 410
1283 AU 170.93 478,494,108 94.01% 1,470 784
1284 AU 170.89 1,138,124,410 96.39% 1,429 1,495
1285 AU 170.83 163,400,106 90.87% 1,040 397
1286 AU 170.81 166,405,427 94.74% 1,039 225
1287 AU 170.81 76,368,960 92.76% 1,258 224
1288 AU 170.62 94,622,653 93.49% 1,108 180
1289 AU 170.33 42,755,096 95.00% 1,159 66
1290 AU 170.11 251,767,687 90.63% 1,067 1,214
1291 AU 169.95 28,267,902 96.35% 1,409 38
1292 AU 169.48 51,931,968 93.74% 1,200 73
1293 AU 169.43 25,083,419 96.35% 1,370 39
1294 AU 169.40 25,873,552 92.67% 1,334 57
1295 AU 169.25 379,742,331 92.48% 1,010 819
1296 AU 169.22 60,710,171 92.65% 1,359 100
1297 AU 169.18 17,181,373 96.77% 2,116 22
1298 AU 169.16 154,156,497 94.21% 1,397 271
1299 AU 169.15 16,089,823 96.87% 1,618 24
1300 AU 168.92 30,539,400 93.64% 1,413 56
Back to old site