Country Leaderboard

Australia

Overall Rating Total Hits Clans
4K 7K
Rank Player Overall Rating Total Score Accuracy Max Combo Play Count
1051 AU 190.36 49,211,523 95.80% 1,159 64
1052 AU 190.32 165,045,513 97.01% 1,409 298
1053 AU 190.18 29,566,007 95.87% 1,272 45
1054 AU 190.13 55,761,226 93.64% 1,273 80
1055 AU 190.06 59,826,277 95.73% 1,806 72
1056 AU 190.05 76,496,983 94.49% 1,103 140
1057 AU 190.03 40,875,550 92.35% 1,639 91
1058 AU 189.89 299,795,979 92.02% 1,272 757
1059 AU 189.72 65,165,475 94.73% 2,174 136
1060 AU 189.66 25,530,925 93.94% 1,654 43
1061 AU 189.59 30,484,025 93.36% 1,260 55
1062 AU 189.58 155,618,998 91.85% 1,562 491
1063 AU 189.38 44,299,559 93.81% 1,489 114
1064 AU 189.30 20,845,717 93.81% 2,614 43
1065 AU 189.01 179,901,581 93.84% 1,362 294
1066 AU 188.90 35,580,303 95.66% 1,097 58
1067 AU 188.88 24,508,538 96.36% 1,156 37
1068 AU 188.80 208,754,270 94.70% 851 332
1069 AU 188.76 94,890,778 92.89% 1,362 208
1070 AU 188.27 81,892,685 92.95% 1,165 138
1071 AU 188.10 138,049,151 94.46% 895 223
1072 AU 187.96 113,114,970 91.71% 1,362 191
1073 AU 187.72 72,486,839 94.96% 1,200 122
1074 AU 187.60 73,297,246 94.77% 1,156 172
1075 AU 187.50 49,023,918 92.59% 1,567 80
1076 AU 187.05 53,040,079 90.42% 1,210 129
1077 AU 186.89 97,867,110 92.90% 1,340 157
1078 AU 186.59 339,921,752 92.87% 1,108 744
1079 AU 186.24 10,133,851 97.40% 866 16
1080 AU 185.89 199,277,187 93.96% 1,563 365
1081 AU 185.77 159,889,743 92.05% 1,723 740
1082 AU 185.73 28,942,515 95.67% 1,615 74
1083 AU 185.54 20,256,020 94.44% 2,477 44
1084 AU 185.28 54,138,726 92.70% 711 126
1085 AU 184.79 109,417,789 89.20% 652 436
1086 AU 184.78 8,629,143 96.99% 2,148 10
1087 AU 184.72 68,039,328 93.15% 1,466 197
1088 AU 184.67 42,566,290 92.56% 1,409 122
1089 AU 184.63 131,298,407 92.76% 1,574 231
1090 AU 184.61 82,571,624 94.07% 770 171
1091 AU 184.59 25,476,424 94.63% 1,887 41
1092 AU 184.34 343,124,237 92.16% 1,426 840
1093 AU 184.02 144,823,114 92.94% 1,301 361
1094 AU 183.78 85,358,566 95.21% 1,528 124
1095 AU 183.73 66,693,550 91.16% 1,610 181
1096 AU 183.59 12,249,206 94.57% 1,360 21
1097 AU 183.58 144,105,765 96.35% 1,356 225
1098 AU 183.21 37,977,618 90.85% 1,231 71
1099 AU 183.05 103,564,678 90.97% 1,020 315
1100 AU 182.74 283,330,888 94.22% 1,263 500
Back to old site