Country Leaderboard

Australia

Overall Rating Total Hits Clans
4K 7K
Rank Player Overall Rating Total Score Accuracy Max Combo Play Count
751 AU 234.89 114,425,592 96.20% 1,260 161
752 AU 234.88 109,258,863 95.63% 2,055 134
753 AU 234.41 19,305,131 96.37% 1,313 39
754 AU 234.07 37,918,793 94.56% 1,708 86
755 AU 233.76 97,650,286 96.83% 2,194 128
756 AU 233.26 111,923,554 94.02% 1,981 209
757 AU 233.14 472,052,093 92.86% 1,136 1,152
758 AU 233.06 39,186,900 91.99% 1,505 67
759 AU 233.04 435,948,505 96.49% 1,502 883
760 AU 232.69 52,747,269 94.83% 2,692 213
761 AU 232.52 1,917,966,239 95.18% 1,924 3,058
762 AU 232.27 149,634,695 92.75% 1,207 477
763 AU 232.06 79,495,610 95.35% 1,255 116
764 AU 231.89 223,535,755 95.32% 1,112 379
765 AU 231.60 586,020,128 90.74% 1,571 3,398
766 AU 231.50 31,704,926 93.89% 1,806 68
767 AU 231.13 530,067,730 95.01% 1,907 789
768 AU 230.86 432,504,563 94.97% 1,498 857
769 AU 230.77 138,371,404 94.41% 1,593 315
770 AU 230.18 71,210,532 96.09% 1,666 122
771 AU 230.12 49,789,017 95.83% 1,269 149
772 AU 229.78 125,165,452 92.07% 991 326
773 AU 229.76 54,186,491 93.24% 1,806 112
774 AU 229.69 184,891,069 91.28% 1,302 677
775 AU 229.54 72,385,291 95.16% 1,644 174
776 AU 229.40 116,940,136 93.90% 1,901 196
777 AU 229.26 39,225,375 96.01% 2,342 45
778 AU 229.21 89,282,907 93.14% 1,494 281
779 AU 229.15 55,344,612 95.15% 1,328 102
780 AU 229.05 292,574,807 93.39% 2,990 806
781 AU 229.00 64,052,204 95.06% 1,719 117
782 AU 228.99 69,340,987 94.71% 1,124 113
783 AU 228.71 226,103,952 92.70% 1,806 448
784 AU 228.36 157,789,072 92.79% 1,372 292
785 AU 228.18 69,513,397 94.61% 2,342 142
786 AU 227.90 73,309,884 91.39% 1,695 187
787 AU 227.81 85,746,310 94.62% 1,694 132
788 AU 227.78 255,162,799 94.90% 1,370 377
789 AU 227.51 175,554,612 94.26% 1,209 271
790 AU 227.37 399,910,416 93.07% 1,494 1,006
791 AU 227.02 202,049,485 95.48% 1,060 312
792 AU 227.01 26,952,280 95.50% 1,505 58
793 AU 226.66 66,634,775 96.56% 2,470 93
794 AU 226.65 99,855,896 95.52% 2,922 188
795 AU 226.48 64,663,128 94.29% 1,221 108
796 AU 226.11 1,725,437,469 95.34% 1,924 3,004
797 AU 225.93 96,679,433 94.89% 1,855 210
798 AU 225.93 74,082,154 94.24% 806 124
799 AU 224.91 59,386,892 96.03% 1,743 83
800 AU 224.74 176,291,856 88.85% 793 578
Back to old site