Country Leaderboard

Australia

Overall Rating Total Hits Clans
4K 7K
Rank Player Overall Rating Total Score Accuracy Max Combo Play Count
451 AU 351.38 238,607,817 95.75% 1,691 325
452 AU 351.11 32,463,918 96.25% 2,168 52
453 AU 350.76 241,088,873 96.29% 1,191 589
454 AU 350.08 90,142,008 96.16% 2,170 130
455 AU 350.00 122,303,103 96.20% 3,403 259
456 AU 349.92 208,308,555 96.25% 2,223 438
457 AU 349.77 134,795,850 96.67% 1,852 177
458 AU 349.47 63,170,357 95.68% 2,401 108
459 AU 349.47 702,722,705 95.88% 1,504 1,313
460 AU 348.75 198,406,028 94.46% 2,092 403
461 AU 348.11 4,860,740,577 96.54% 2,200 8,676
462 AU 348.01 41,094,154 95.29% 1,461 62
463 AU 347.82 170,061,441 94.10% 1,795 357
464 AU 347.72 75,629,765 95.96% 1,372 143
465 AU 347.04 562,212,294 93.12% 1,828 1,637
466 AU 346.70 177,352,813 95.93% 2,545 286
467 AU 346.62 809,188,487 97.08% 1,304 1,229
468 AU 346.47 152,947,596 93.55% 1,330 237
469 AU 345.56 584,494,858 95.87% 1,906 1,600
470 AU 345.35 318,615,185 94.76% 2,267 503
471 AU 345.02 835,176,397 95.85% 3,210 1,879
472 AU 344.72 218,420,208 95.49% 2,587 425
473 AU 344.68 142,962,171 96.62% 2,946 286
474 AU 343.79 54,186,265 97.46% 1,961 67
475 AU 343.79 144,188,810 95.87% 3,428 287
476 AU 343.76 78,725,200 96.20% 2,554 113
477 AU 343.72 271,998,245 95.68% 2,110 556
478 AU 343.35 428,143,781 96.13% 2,990 688
479 AU 343.25 167,998,065 95.12% 2,298 466
480 AU 343.05 31,036,968 95.83% 1,511 53
481 AU 342.87 22,751,044 97.10% 1,403 27
482 AU 341.69 527,956,975 95.56% 1,568 863
483 AU 341.63 462,713,657 93.33% 2,074 1,593
484 AU 341.60 78,407,104 95.54% 1,378 164
485 AU 341.18 105,284,223 95.97% 1,400 129
486 AU 341.11 111,955,838 96.49% 2,820 214
487 AU 340.40 63,748,720 96.11% 3,083 98
488 AU 338.88 1,237,816,932 97.32% 2,363 1,741
489 AU 338.82 268,235,319 95.91% 1,232 467
490 AU 338.11 43,012,096 96.93% 1,065 48
491 AU 337.96 93,246,191 94.06% 1,979 181
492 AU 337.13 1,041,384,334 95.28% 1,750 2,587
493 AU 336.50 223,259,596 97.72% 2,037 397
494 AU 335.78 193,083,967 93.77% 1,188 716
495 AU 335.70 289,845,242 93.99% 1,587 716
496 AU 335.70 1,128,799,128 96.21% 2,554 1,628
497 AU 335.15 124,360,418 93.71% 1,806 315
498 AU 333.98 540,475,345 97.15% 1,896 754
499 AU 333.83 145,315,219 94.46% 1,452 557
500 AU 333.46 120,968,123 95.52% 1,374 152
Back to old site