Country Leaderboard

United States of America

Overall Rating Total Hits Clans
4K 7K
Rank Player Overall Rating Total Score Accuracy Max Combo Play Count
200301 US 0.00 0 0.00% 0 0
200302 US 0.00 0 0.00% 0 0
200303 US 0.00 11,203 0.00% 4 2
200304 US 0.00 0 0.00% 0 0
200305 US 0.00 21,552 0.00% 4 2
200306 US 0.00 84,409 0.00% 14 4
200307 US 0.00 0 0.00% 0 0
200308 US 0.00 0 0.00% 0 0
200309 US 0.00 40,109 0.00% 5 4
200310 US 0.00 44,938 0.00% 4 1
200311 US 0.00 69,277 0.00% 34 2
200312 US 0.00 0 0.00% 0 0
200313 US 0.00 0 0.00% 0 0
200314 US 0.00 0 0.00% 0 0
200315 US 0.00 131,243 0.00% 21 13
200316 US 0.00 18,382 0.00% 5 5
200317 US 0.00 129,364 0.00% 50 2
200318 US 0.00 0 0.00% 0 0
200319 US 0.00 0 0.00% 0 0
200320 US 0.00 0 0.00% 0 0
200321 US 0.00 75,802 0.00% 11 3
200322 US 0.00 8,651 0.00% 4 1
200323 US 0.00 0 0.00% 0 0
200324 US 0.00 0 0.00% 0 0
200325 US 0.00 385 0.00% 2 1
200326 US 0.00 474 0.00% 3 2
200327 US 0.00 4,106 0.00% 4 2
200328 US 0.00 0 0.00% 0 0
200329 US 0.00 0 0.00% 0 0
200330 US 0.00 114,550 0.00% 5 5
200331 US 0.00 475 0.00% 5 3
200332 US 0.00 27,865 0.00% 11 4
200333 US 0.00 0 0.00% 0 0
200334 US 0.00 0 0.00% 0 0
200335 US 0.00 0 0.00% 0 0
200336 US 0.00 0 0.00% 0 0
200337 US 0.00 8,105 0.00% 4 2
200338 US 0.00 54,619 0.00% 15 8
200339 US 0.00 74,341 0.00% 12 9
200340 US 0.00 0 0.00% 0 0
200341 US 0.00 0 0.00% 0 0
200342 US 0.00 2,473 0.00% 6 2
200343 US 0.00 25,573 0.00% 9 5
200344 US 0.00 99,426 0.00% 21 3
200345 US 0.00 0 0.00% 0 0
200346 US 0.00 0 0.00% 0 0
200347 US 0.00 3,233 0.00% 8 1
200348 US 0.00 0 0.00% 0 0
200349 US 0.00 34,840 0.00% 11 1
200350 US 0.00 0 0.00% 0 0
Back to old site