Country Leaderboard

United States of America

Overall Rating Total Hits Clans
4K 7K
Rank Player Overall Rating Total Score Accuracy Max Combo Play Count
17051 US 0.89 468,768 79.68% 126 2
17052 US 0.89 2,354,855 83.18% 73 5
17053 US 0.89 1,047,576 71.63% 141 19
17054 US 0.89 560,911 81.95% 178 3
17055 US 0.89 2,310,639 87.15% 74 17
17056 US 0.89 2,656,151 80.29% 95 15
17057 US 0.89 1,503,148 85.39% 621 7
17058 US 0.89 3,982,561 90.34% 100 25
17059 US 0.89 2,378,715 76.80% 93 11
17060 US 0.89 4,587,587 81.03% 208 17
17061 US 0.89 12,625,687 74.60% 106 61
17062 US 0.89 1,031,113 73.01% 48 15
17063 US 0.89 1,664,524 80.49% 76 7
17064 US 0.89 1,297,183 78.13% 60 5
17065 US 0.89 789,842 93.89% 190 1
17066 US 0.89 1,896,142 80.51% 87 16
17067 US 0.89 858,207 77.72% 138 4
17068 US 0.89 1,239,260 78.59% 146 8
17069 US 0.89 2,318,482 81.62% 85 7
17070 US 0.89 2,365,372 77.16% 87 15
17071 US 0.89 2,294,796 99.19% 159 31
17072 US 0.89 3,585,346 74.25% 169 19
17073 US 0.89 764,804 79.84% 44 5
17074 US 0.89 2,460,856 74.00% 72 13
17075 US 0.89 2,589,026 74.84% 69 10
17076 US 0.89 2,835,174 82.10% 93 12
17077 US 0.89 1,348,456 70.54% 87 5
17078 US 0.89 373,818 75.71% 73 5
17079 US 0.89 2,525,084 72.51% 83 14
17080 US 0.89 1,990,403 74.09% 51 27
17081 US 0.89 2,179,006 70.39% 191 22
17082 US 0.89 1,816,619 90.65% 73 6
17083 US 0.88 3,615,037 76.64% 56 23
17084 US 0.88 1,175,669 82.77% 165 13
17085 US 0.88 486,367 72.91% 94 4
17086 US 0.88 1,693,762 76.91% 117 8
17087 US 0.88 13,133,001 77.83% 215 50
17088 US 0.88 1,102,772 70.95% 106 10
17089 US 0.88 774,397 76.99% 64 8
17090 US 0.88 752,742 82.76% 70 5
17091 US 0.88 1,659,295 75.51% 105 30
17092 US 0.88 801,765 75.31% 82 4
17093 US 0.88 812,807 76.91% 76 6
17094 US 0.88 2,321,273 79.40% 74 8
17095 US 0.88 283,260 78.10% 59 2
17096 US 0.88 2,412,247 88.89% 50 12
17097 US 0.88 1,202,570 77.74% 106 12
17098 US 0.88 4,663,327 87.48% 73 24
17099 US 0.88 1,593,938 81.55% 72 21
17100 US 0.88 4,730,058 71.26% 174 16
Back to old site