Country Leaderboard

United States of America

Overall Rating Total Hits Clans
4K 7K
Rank Player Overall Rating Total Score Accuracy Max Combo Play Count
351 US 744.03 144,478,883 98.41% 5,641 177
352 US 743.58 328,556,607 98.68% 5,429 355
353 US 743.06 192,043,827 98.60% 4,341 260
354 US 742.84 3,082,303,737 99.17% 9,963 3,852
355 US 742.36 7,526,054,577 99.43% 6,210 8,700
356 US 742.20 2,489,826,639 98.50% 6,531 6,817
357 US 741.95 126,458,672 98.20% 3,775 320
358 US 741.93 2,651,211,946 99.23% 4,216 3,636
359 US 741.75 661,587,803 99.62% 7,674 871
360 US 741.39 539,048,038 99.14% 4,242 763
361 US 741.24 590,773,515 99.12% 9,990 1,338
362 US 740.76 2,986,409,185 98.95% 7,937 4,053
363 US 740.74 664,350,528 98.67% 3,534 1,304
364 US 740.58 1,112,000,491 99.21% 10,580 1,505
365 US 740.49 1,176,462,565 98.97% 9,748 1,425
366 US 740.31 376,675,479 99.02% 2,498 444
367 US 740.26 4,930,952,096 98.87% 5,332 6,187
368 US 740.08 385,581,237 98.72% 2,101 550
369 US 740.02 1,898,210,329 98.74% 6,321 3,796
370 US 739.83 1,062,933,865 99.22% 8,802 1,469
371 US 739.60 1,341,147,432 99.02% 3,963 1,567
372 US 739.51 957,941,056 99.30% 2,264 1,358
373 US 739.35 523,058,043 99.24% 3,360 696
374 US 739.34 2,178,090,779 98.96% 6,608 2,884
375 US 739.28 757,569,817 99.38% 4,184 1,001
376 US 738.87 1,371,491,363 98.70% 4,714 1,927
377 US 738.70 224,217,786 98.44% 5,076 360
378 US 738.64 725,937,549 98.00% 2,958 1,419
379 US 738.37 210,543,794 98.34% 2,660 267
380 US 738.14 2,044,567,922 99.46% 3,443 2,653
381 US 737.91 658,276,408 98.78% 3,704 848
382 US 737.79 1,581,655,511 99.01% 3,449 2,217
383 US 737.64 140,599,810 98.35% 3,821 237
384 US 737.48 995,624,713 98.89% 3,751 1,773
385 US 737.27 424,585,740 98.92% 5,602 827
386 US 736.81 653,684,171 98.72% 4,000 1,536
387 US 736.65 484,679,896 99.04% 4,386 571
388 US 736.53 1,374,532,973 99.26% 5,367 2,504
389 US 736.01 754,828,432 98.96% 3,263 893
390 US 735.71 812,980,022 98.92% 4,132 1,514
391 US 735.66 429,368,121 98.43% 3,442 1,381
392 US 735.15 230,857,650 98.57% 4,003 471
393 US 735.05 220,692,776 98.67% 4,952 457
394 US 734.79 757,187,542 98.57% 2,814 868
395 US 734.70 392,077,827 99.32% 6,187 725
396 US 734.59 529,077,814 98.69% 2,227 703
397 US 734.25 641,780,195 98.72% 5,367 1,468
398 US 734.24 5,078,279,180 98.78% 3,579 7,838
399 US 733.96 1,642,419,799 98.84% 3,663 2,688
400 US 733.20 166,799,651 98.20% 2,794 351
Back to old site