Country Leaderboard

United States of America

Overall Rating Total Hits Clans
4K 7K
Rank Player Overall Rating Total Score Accuracy Max Combo Play Count
200851 US 0.00 0 0.00% 0 0
200852 US 0.00 0 0.00% 0 0
200853 US 0.00 648,733 0.00% 341 3
200854 US 0.00 0 0.00% 0 0
200855 US 0.00 10,901 0.00% 13 1
200856 US 0.00 281,357 0.00% 85 7
200857 US 0.00 186,141 0.00% 48 3
200858 US 0.00 1,950 0.00% 1 1
200859 US 0.00 158,721 0.00% 86 6
200860 US 0.00 116,388 0.00% 24 3
200861 US 0.00 65,602 0.00% 29 2
200862 US 0.00 10,955 0.00% 4 3
200863 US 0.00 0 0.00% 0 0
200864 US 0.00 0 0.00% 0 0
200865 US 0.00 42,626 0.00% 15 11
200866 US 0.00 0 0.00% 0 0
200867 US 0.00 1,195,807 0.00% 315 14
200868 US 0.00 0 0.00% 0 0
200869 US 0.00 0 0.00% 0 0
200870 US 0.00 0 0.00% 0 0
200871 US 0.00 9,300 0.00% 5 1
200872 US 0.00 180,808 0.00% 38 3
200873 US 0.00 10,858 0.00% 18 4
200874 US 0.00 9,792 0.00% 21 5
200875 US 0.00 11,221 0.00% 6 1
200876 US 0.00 0 0.00% 0 0
200877 US 0.00 566,979 0.00% 101 22
200878 US 0.00 15,159 0.00% 9 1
200879 US 0.00 0 0.00% 0 0
200880 US 0.00 0 0.00% 0 0
200881 US 0.00 0 0.00% 0 0
200882 US 0.00 0 0.00% 0 0
200883 US 0.00 0 0.00% 0 0
200884 US 0.00 36,487 0.00% 46 1
200885 US 0.00 261,406 0.00% 46 7
200886 US 0.00 14,066 0.00% 5 1
200887 US 0.00 124,478 0.00% 37 1
200888 US 0.00 0 0.00% 0 0
200889 US 0.00 9,354 0.00% 19 2
200890 US 0.00 9,863 0.00% 49 1
200891 US 0.00 13,654 0.00% 4 3
200892 US 0.00 7,102 0.00% 22 1
200893 US 0.00 0 0.00% 0 0
200894 US 0.00 0 0.00% 0 0
200895 US 0.00 10,408 0.00% 4 1
200896 US 0.00 10,549 0.00% 11 1
200897 US 0.00 31,910 0.00% 25 2
200898 US 0.00 303,710 0.00% 20 13
200899 US 0.00 0 0.00% 0 0
200900 US 0.00 388,108 0.00% 201 12
Back to old site