Country Leaderboard

United States of America

Overall Rating Total Hits Clans
4K 7K
Rank Player Overall Rating Total Score Accuracy Max Combo Play Count
200201 US 0.00 3,174 0.00% 5 2
200202 US 0.00 7,730 0.00% 17 1
200203 US 0.00 0 0.00% 0 0
200204 US 0.00 33,699 0.00% 53 1
200205 US 0.00 888,683 0.00% 184 2
200206 US 0.00 136,359 0.00% 149 6
200207 US 0.00 1,014 0.00% 12 1
200208 US 0.00 23,218 0.00% 96 2
200209 US 0.00 7,293 0.00% 28 2
200210 US 0.00 34,954 0.00% 26 1
200211 US 0.00 704,438 0.00% 47 26
200212 US 0.00 2,177 0.00% 2 1
200213 US 0.00 0 0.00% 0 0
200214 US 0.00 0 0.00% 0 0
200215 US 0.00 0 0.00% 0 0
200216 US 0.00 147,282 0.00% 117 7
200217 US 0.00 79,331 0.00% 2 2
200218 US 0.00 0 0.00% 0 0
200219 US 0.00 658,224 0.00% 251 5
200220 US 0.00 0 0.00% 0 0
200221 US 0.00 25,182 0.00% 108 5
200222 US 0.00 35,774 0.00% 61 6
200223 US 0.00 13,790 0.00% 14 4
200224 US 0.00 0 0.00% 0 0
200225 US 0.00 446,497 0.00% 174 6
200226 US 0.00 10,329 0.00% 7 8
200227 US 0.00 104,878 0.00% 24 6
200228 US 0.00 2,400 0.00% 4 1
200229 US 0.00 0 0.00% 0 0
200230 US 0.00 15,038 0.00% 176 1
200231 US 0.00 213,110 0.00% 38 8
200232 US 0.00 0 0.00% 0 0
200233 US 0.00 20,123 0.00% 58 1
200234 US 0.00 73,198 0.00% 36 2
200235 US 0.00 177,222 0.00% 72 8
200236 US 0.00 0 0.00% 0 0
200237 US 0.00 0 0.00% 0 0
200238 US 0.00 0 0.00% 0 0
200239 US 0.00 35,094 0.00% 19 4
200240 US 0.00 136,765 0.00% 60 7
200241 US 0.00 229,216 0.00% 16 2
200242 US 0.00 0 0.00% 0 0
200243 US 0.00 8,441 0.00% 9 1
200244 US 0.00 339,859 0.00% 271 7
200245 US 0.00 15,993 0.00% 23 4
200246 US 0.00 27,729 0.00% 16 3
200247 US 0.00 0 0.00% 0 0
200248 US 0.00 70,231 0.00% 117 1
200249 US 0.00 7,184 0.00% 3 2
200250 US 0.00 0 0.00% 0 0
Back to old site