Country Leaderboard

United States of America

Overall Rating Total Hits Clans
4K 7K
Rank Player Overall Rating Total Score Accuracy Max Combo Play Count
191001 US 0.00 14,705 0.00% 47 1
191002 US 0.00 0 0.00% 0 0
191003 US 0.00 0 0.00% 0 0
191004 US 0.00 0 0.00% 0 0
191005 US 0.00 0 0.00% 0 0
191006 US 0.00 260 0.00% 1 1
191007 US 0.00 21,142 0.00% 41 2
191008 US 0.00 5,679 0.00% 15 1
191009 US 0.00 44,237 0.00% 54 1
191010 US 0.00 60,533 0.00% 20 4
191011 US 0.00 0 0.00% 0 0
191012 US 0.00 0 0.00% 0 0
191013 US 0.00 15,501 0.00% 10 1
191014 US 0.00 457,249 0.00% 147 17
191015 US 0.00 28,598 0.00% 24 2
191016 US 0.00 128,093 0.00% 54 32
191017 US 0.00 0 0.00% 0 0
191018 US 0.00 50,923 0.00% 61 2
191019 US 0.00 10,885 0.00% 5 2
191020 US 0.00 0 0.00% 0 0
191021 US 0.00 0 0.00% 0 0
191022 US 0.00 0 0.00% 0 0
191023 US 0.00 55,708 0.00% 18 18
191024 US 0.00 194,977 0.00% 89 3
191025 US 0.00 4,296 0.00% 23 3
191026 US 0.00 1,706 0.00% 4 1
191027 US 0.00 463,559 0.00% 110 7
191028 US 0.00 0 0.00% 0 0
191029 US 0.00 160,539 0.00% 31 8
191030 US 0.00 0 0.00% 0 0
191031 US 0.00 72,906 0.00% 55 1
191032 US 0.00 220,217 0.00% 46 16
191033 US 0.00 53,407 0.00% 35 5
191034 US 0.00 89,495 0.00% 63 6
191035 US 0.00 227,244 0.00% 90 8
191036 US 0.00 5,170 0.00% 13 4
191037 US 0.00 0 0.00% 0 0
191038 US 0.00 351,775 0.00% 95 8
191039 US 0.00 79,780 0.00% 38 4
191040 US 0.00 131,167 0.00% 51 2
191041 US 0.00 29,509 0.00% 36 4
191042 US 0.00 0 0.00% 0 0
191043 US 0.00 0 0.00% 0 0
191044 US 0.00 0 0.00% 0 0
191045 US 0.00 81,785 0.00% 52 8
191046 US 0.00 1,804 0.00% 2 2
191047 US 0.00 0 0.00% 0 0
191048 US 0.00 63,854 0.00% 84 1
191049 US 0.00 0 0.00% 0 0
191050 US 0.00 382,366 0.00% 112 19
Back to old site