Country Leaderboard

Poland

Overall Rating Total Hits Clans
4K 7K
Rank Player Overall Rating Total Score Accuracy Max Combo Play Count
2501 PL 62.28 117,782,580 91.04% 940 345
2502 PL 62.17 32,754,127 92.86% 992 43
2503 PL 62.17 39,344,740 89.65% 558 127
2504 PL 62.10 16,953,792 92.17% 597 28
2505 PL 62.09 16,119,563 93.12% 1,263 26
2506 PL 62.05 56,262,681 89.10% 704 294
2507 PL 62.00 117,068,259 86.85% 954 399
2508 PL 61.97 95,082,464 89.59% 919 198
2509 PL 61.97 20,731,758 88.31% 1,071 72
2510 PL 61.74 3,046,053 97.82% 918 4
2511 PL 61.70 26,837,354 94.90% 929 65
2512 PL 61.63 6,932,526 94.91% 1,101 10
2513 PL 61.61 17,237,844 85.54% 735 66
2514 PL 61.59 165,639,014 85.14% 772 468
2515 PL 61.54 25,387,569 88.69% 1,093 88
2516 PL 61.48 52,484,066 88.11% 731 119
2517 PL 61.48 24,585,624 87.19% 702 119
2518 PL 61.46 213,779,819 85.78% 686 616
2519 PL 61.39 6,999,076 91.48% 718 26
2520 PL 61.29 25,047,855 86.64% 553 95
2521 PL 61.27 64,002,638 83.96% 723 327
2522 PL 61.26 55,701,638 83.20% 406 406
2523 PL 61.23 164,419,782 81.10% 556 821
2524 PL 61.22 66,974,128 90.51% 715 125
2525 PL 61.18 8,185,773 90.27% 1,353 39
2526 PL 61.17 29,344,968 84.60% 705 171
2527 PL 61.10 10,254,281 96.48% 742 37
2528 PL 61.08 45,092,814 85.32% 947 346
2529 PL 60.99 59,226,625 82.81% 617 234
2530 PL 60.99 33,451,631 91.13% 1,108 74
2531 PL 60.97 77,807,862 86.15% 799 339
2532 PL 60.94 17,813,303 88.92% 568 33
2533 PL 60.93 17,733,344 90.90% 395 95
2534 PL 60.83 97,091,039 86.83% 799 265
2535 PL 60.64 21,508,668 86.80% 835 61
2536 PL 60.60 30,147,971 87.28% 1,362 106
2537 PL 60.57 56,717,338 90.60% 731 116
2538 PL 60.48 11,628,196 88.02% 705 37
2539 PL 60.42 12,848,100 87.13% 697 31
2540 PL 60.34 95,113,318 83.14% 514 325
2541 PL 60.32 177,592,294 95.06% 1,062 253
2542 PL 60.25 63,587,158 87.48% 657 169
2543 PL 60.24 23,404,948 80.84% 600 95
2544 PL 60.24 16,734,429 90.19% 1,086 73
2545 PL 60.21 10,568,923 90.92% 831 19
2546 PL 60.16 8,747,416 93.19% 638 27
2547 PL 60.06 17,744,801 97.28% 1,062 22
2548 PL 60.05 17,326,918 88.74% 884 31
2549 PL 60.04 61,466,686 85.46% 943 238
2550 PL 59.98 66,734,011 88.14% 799 348
Back to old site