Country Leaderboard

Poland

Overall Rating Total Hits Clans
4K 7K
Rank Player Overall Rating Total Score Accuracy Max Combo Play Count
201 PL 486.93 107,309,877 96.46% 1,878 187
202 PL 485.35 517,993,222 97.05% 2,544 617
203 PL 485.09 1,474,483,152 97.44% 2,432 2,550
204 PL 484.70 338,658,242 96.37% 1,576 572
205 PL 483.42 124,763,906 96.55% 2,468 184
206 PL 482.98 226,012,055 97.43% 2,096 319
207 PL 481.93 1,554,096,404 97.28% 2,946 2,746
208 PL 481.86 345,044,371 95.47% 2,437 661
209 PL 481.16 356,160,807 98.14% 3,220 446
210 PL 480.85 674,267,093 97.60% 3,753 951
211 PL 480.62 240,634,181 96.66% 2,643 456
212 PL 480.52 224,552,079 96.89% 2,215 358
213 PL 478.97 635,464,520 97.34% 7,842 905
214 PL 477.13 104,980,927 97.17% 3,329 137
215 PL 477.03 106,324,009 97.88% 4,242 192
216 PL 476.77 298,090,096 97.62% 2,835 369
217 PL 474.62 182,046,175 97.00% 2,962 219
218 PL 471.54 113,669,352 98.24% 2,919 146
219 PL 469.68 83,323,332 97.37% 2,470 107
220 PL 469.02 350,423,698 96.80% 1,497 741
221 PL 467.58 766,706,873 95.90% 1,980 1,777
222 PL 467.29 136,871,034 97.30% 1,749 173
223 PL 465.56 162,662,160 97.12% 2,148 221
224 PL 465.08 952,172,905 94.94% 2,678 2,978
225 PL 464.98 508,430,827 96.14% 2,946 1,133
226 PL 464.74 36,133,001 97.13% 3,729 46
227 PL 463.25 271,375,602 96.03% 1,125 497
228 PL 461.65 218,158,519 96.72% 1,999 372
229 PL 461.60 777,823,846 97.35% 3,249 1,192
230 PL 461.60 287,114,247 97.21% 2,836 414
231 PL 461.27 255,052,840 97.50% 2,280 381
232 PL 460.97 269,754,273 96.28% 2,836 429
233 PL 460.30 597,466,510 97.66% 2,473 786
234 PL 459.01 1,800,352,556 98.08% 3,534 2,260
235 PL 458.42 564,965,850 97.88% 2,299 771
236 PL 457.38 652,316,636 97.74% 2,620 1,392
237 PL 457.31 694,427,135 96.88% 1,613 1,050
238 PL 454.33 57,095,736 96.61% 1,576 91
239 PL 454.17 1,995,005,723 97.77% 1,977 3,236
240 PL 452.83 274,149,198 97.04% 2,455 427
241 PL 452.72 95,871,052 96.38% 4,312 117
242 PL 452.12 92,586,492 97.28% 1,887 119
243 PL 451.17 145,541,626 97.58% 4,039 184
244 PL 451.05 317,127,148 95.51% 2,946 885
245 PL 450.93 288,066,650 96.87% 2,080 488
246 PL 450.27 370,153,784 97.33% 1,337 930
247 PL 449.87 239,690,542 97.64% 2,361 328
248 PL 449.67 284,888,493 98.07% 2,335 442
249 PL 449.08 95,204,612 95.78% 1,595 153
250 PL 447.31 411,418,024 97.39% 3,648 586
Back to old site