Country Leaderboard

Poland

Overall Rating Total Hits Clans
4K 7K
Rank Player Overall Rating Total Score Accuracy Max Combo Play Count
1951 PL 88.54 226,273,025 91.07% 954 433
1952 PL 88.42 22,162,351 93.45% 953 64
1953 PL 88.39 123,150,556 90.27% 764 234
1954 PL 88.36 30,165,823 89.34% 876 75
1955 PL 88.34 79,186,763 85.78% 831 225
1956 PL 88.29 11,547,098 92.94% 1,806 23
1957 PL 88.27 10,421,871 86.37% 513 28
1958 PL 88.12 114,493,758 91.85% 1,175 166
1959 PL 88.01 47,781,500 88.22% 723 119
1960 PL 87.88 44,402,243 89.46% 947 171
1961 PL 87.84 9,357,160 92.08% 473 13
1962 PL 87.83 122,473,140 92.68% 455 279
1963 PL 87.81 45,422,897 89.77% 754 105
1964 PL 87.76 27,688,426 86.07% 601 98
1965 PL 87.74 187,361,045 87.26% 692 520
1966 PL 87.68 13,648,232 93.68% 1,040 24
1967 PL 87.66 50,768,745 89.63% 1,109 145
1968 PL 87.63 15,614,463 97.77% 838 21
1969 PL 87.63 13,435,417 96.41% 790 18
1970 PL 87.63 51,830,052 96.33% 1,312 63
1971 PL 87.52 20,754,373 89.62% 1,550 48
1972 PL 87.36 37,762,638 87.69% 835 132
1973 PL 87.32 63,805,867 92.97% 912 85
1974 PL 87.28 28,411,430 93.72% 940 38
1975 PL 87.23 77,400,197 87.81% 571 487
1976 PL 87.02 36,063,022 89.45% 1,044 120
1977 PL 86.93 27,707,986 88.57% 824 60
1978 PL 86.92 43,223,032 91.69% 1,159 61
1979 PL 86.85 18,457,714 94.15% 1,040 41
1980 PL 86.68 10,810,825 99.64% 11,081 11
1981 PL 86.66 27,990,881 86.66% 813 117
1982 PL 86.59 101,803,730 88.01% 1,110 233
1983 PL 86.51 203,133,898 89.61% 881 416
1984 PL 86.50 24,990,456 88.08% 834 76
1985 PL 86.50 41,614,700 87.29% 832 163
1986 PL 86.48 8,530,873 88.26% 503 15
1987 PL 86.41 150,994,416 90.45% 1,087 326
1988 PL 86.28 13,537,657 92.10% 1,513 25
1989 PL 86.27 45,336,178 95.33% 823 65
1990 PL 86.16 28,419,672 86.20% 999 100
1991 PL 86.15 29,784,014 87.23% 1,316 141
1992 PL 86.08 52,598,658 88.56% 845 147
1993 PL 86.04 35,085,146 92.77% 976 84
1994 PL 85.96 8,908,504 94.44% 1,767 37
1995 PL 85.78 3,605,886 99.47% 1,952 11
1996 PL 85.72 94,527,671 88.58% 826 275
1997 PL 85.62 91,128,745 92.64% 661 150
1998 PL 85.44 10,676,701 95.20% 1,362 33
1999 PL 85.26 83,085,683 94.42% 940 111
2000 PL 85.25 14,960,733 95.52% 1,362 23
Back to old site