Country Leaderboard

Poland

Overall Rating Total Hits Clans
4K 7K
Rank Player Overall Rating Total Score Accuracy Max Combo Play Count
1001 PL 177.48 63,562,736 94.97% 1,460 134
1002 PL 177.26 79,191,390 92.31% 1,644 177
1003 PL 177.15 291,652,920 92.35% 1,240 441
1004 PL 176.79 71,628,473 94.09% 811 127
1005 PL 176.12 81,523,965 93.82% 1,362 131
1006 PL 176.10 698,291,787 91.07% 1,409 1,500
1007 PL 176.04 45,628,077 94.09% 661 91
1008 PL 175.97 174,033,196 90.80% 1,026 409
1009 PL 175.90 26,804,664 96.87% 1,119 35
1010 PL 175.60 282,238,091 94.76% 1,626 399
1011 PL 175.45 83,475,254 89.97% 1,356 195
1012 PL 175.31 38,550,579 95.65% 1,111 101
1013 PL 175.26 132,032,973 88.60% 1,135 393
1014 PL 175.04 66,937,084 93.32% 698 156
1015 PL 175.03 102,150,973 92.07% 1,152 265
1016 PL 174.87 38,419,458 94.82% 2,470 64
1017 PL 174.71 44,567,361 90.04% 1,239 115
1018 PL 174.50 73,352,323 92.94% 1,028 127
1019 PL 174.43 42,079,076 97.08% 2,434 131
1020 PL 174.17 124,548,659 92.96% 1,286 208
1021 PL 174.13 323,753,537 95.88% 1,374 395
1022 PL 173.85 140,775,742 90.60% 1,328 436
1023 PL 173.49 85,638,387 88.43% 1,032 248
1024 PL 173.39 145,459,498 92.73% 1,004 315
1025 PL 173.35 54,973,637 91.52% 1,203 137
1026 PL 173.07 72,703,210 91.44% 1,004 237
1027 PL 172.74 63,991,481 93.78% 1,372 136
1028 PL 172.70 34,584,585 91.58% 1,578 110
1029 PL 172.49 91,778,960 94.33% 2,154 181
1030 PL 172.41 346,754,196 95.70% 940 463
1031 PL 172.28 166,591,980 91.15% 796 326
1032 PL 171.77 35,138,671 92.24% 1,404 72
1033 PL 171.46 125,198,076 90.39% 1,159 298
1034 PL 171.37 36,721,502 88.90% 1,163 154
1035 PL 171.28 286,937,723 95.05% 1,430 451
1036 PL 171.21 148,462,379 93.85% 1,113 212
1037 PL 171.02 213,160,001 87.78% 771 965
1038 PL 170.90 107,486,188 92.30% 1,362 274
1039 PL 170.74 29,960,588 95.26% 964 41
1040 PL 170.67 137,314,721 95.27% 1,621 291
1041 PL 170.52 355,420,716 93.24% 1,716 593
1042 PL 170.44 137,017,660 92.41% 1,052 238
1043 PL 170.43 267,371,604 91.14% 1,439 598
1044 PL 170.27 32,267,483 96.18% 1,372 42
1045 PL 170.01 60,341,280 88.75% 661 349
1046 PL 169.94 91,470,634 93.55% 1,404 216
1047 PL 169.74 26,557,325 95.71% 1,200 39
1048 PL 169.67 278,899,782 91.49% 1,345 604
1049 PL 169.56 49,645,488 94.38% 1,159 89
1050 PL 169.54 37,468,788 91.11% 1,264 67
Back to old site