Country Leaderboard

Peru

Overall Rating Total Hits Clans
4K 7K
Rank Player Overall Rating Total Score Accuracy Max Combo Play Count
1901 PE 125.88 9,650,054 95.19% 1,466 12
1902 PE 125.87 12,307,978 95.78% 1,806 29
1903 PE 125.82 258,968,457 86.27% 893 1,254
1904 PE 125.68 57,444,507 87.86% 1,056 303
1905 PE 125.62 9,527,587 96.06% 2,321 14
1906 PE 125.54 15,057,069 96.00% 1,404 20
1907 PE 125.53 27,422,733 91.76% 1,128 75
1908 PE 125.41 15,780,021 95.92% 1,248 27
1909 PE 125.27 15,562,606 94.70% 2,345 28
1910 PE 125.14 37,435,548 96.22% 1,362 69
1911 PE 124.86 99,632,289 88.89% 1,011 259
1912 PE 124.84 62,928,535 94.11% 1,710 237
1913 PE 124.77 88,824,106 91.40% 1,362 185
1914 PE 124.68 14,505,847 92.98% 1,362 25
1915 PE 124.45 13,386,263 96.73% 3,405 18
1916 PE 124.39 24,156,598 95.13% 1,363 36
1917 PE 124.36 62,964,755 89.37% 772 236
1918 PE 124.35 78,869,377 89.63% 1,184 284
1919 PE 124.23 74,072,205 90.47% 1,046 289
1920 PE 124.19 132,708,932 88.14% 774 359
1921 PE 124.17 66,125,020 93.33% 1,040 153
1922 PE 124.14 120,605,764 93.58% 1,136 220
1923 PE 124.11 88,843,125 88.29% 1,272 290
1924 PE 124.07 7,255,207 95.64% 1,479 28
1925 PE 124.04 165,497,447 88.15% 963 680
1926 PE 123.94 26,028,394 90.99% 940 46
1927 PE 123.90 29,341,929 92.01% 1,159 107
1928 PE 123.82 51,952,545 90.22% 1,159 148
1929 PE 123.81 84,936,115 86.89% 766 329
1930 PE 123.71 175,297,419 91.28% 857 380
1931 PE 123.71 192,577,718 90.84% 1,429 706
1932 PE 123.53 23,284,174 92.68% 1,362 36
1933 PE 123.46 50,464,280 90.99% 1,362 224
1934 PE 123.44 62,712,983 89.58% 1,040 202
1935 PE 123.08 15,404,933 96.37% 1,044 27
1936 PE 123.06 10,263,633 97.55% 1,952 20
1937 PE 123.01 34,060,461 90.98% 1,020 97
1938 PE 123.00 11,108,264 99.18% 2,794 14
1939 PE 122.97 17,808,158 96.16% 2,184 26
1940 PE 122.79 48,377,150 91.70% 1,362 138
1941 PE 122.79 22,748,502 94.84% 1,217 51
1942 PE 122.78 48,042,613 91.12% 1,234 159
1943 PE 122.73 203,250,923 90.12% 947 413
1944 PE 122.65 7,435,860 98.09% 1,693 12
1945 PE 122.65 16,127,121 91.98% 1,431 48
1946 PE 122.63 47,508,558 89.81% 1,160 125
1947 PE 122.56 30,926,922 90.18% 866 114
1948 PE 122.49 19,714,962 92.17% 1,217 46
1949 PE 122.43 45,367,239 91.25% 1,411 90
1950 PE 122.27 40,625,149 92.60% 1,372 85
Back to old site