Country Leaderboard

New Zealand

Overall Rating Total Hits Clans
4K 7K
Rank Player Overall Rating Total Score Accuracy Max Combo Play Count
1051 NZ 5.21 714,294 84.83% 138 2
1052 NZ 5.20 4,740,365 82.41% 290 61
1053 NZ 5.18 2,985,618 78.23% 193 8
1054 NZ 5.18 1,577,815 89.91% 502 2
1055 NZ 5.09 7,757,041 84.79% 626 15
1056 NZ 5.05 4,080,002 78.27% 211 12
1057 NZ 5.03 3,407,572 77.51% 648 20
1058 NZ 5.01 2,081,782 93.22% 477 14
1059 NZ 5.00 1,996,991 78.76% 675 7
1060 NZ 4.99 3,625,560 96.05% 424 7
1061 NZ 4.99 2,691,586 83.09% 459 8
1062 NZ 4.95 2,569,198 82.12% 353 12
1063 NZ 4.94 16,207,828 77.53% 328 123
1064 NZ 4.91 867,511 85.14% 251 9
1065 NZ 4.90 4,370,972 78.89% 411 22
1066 NZ 4.87 29,176,862 79.50% 182 149
1067 NZ 4.82 1,205,123 84.90% 766 5
1068 NZ 4.81 15,601,342 88.33% 297 32
1069 NZ 4.81 8,566,234 86.73% 359 36
1070 NZ 4.79 5,752,271 93.61% 574 8
1071 NZ 4.78 1,264,978 81.19% 482 3
1072 NZ 4.78 6,067,683 84.01% 287 22
1073 NZ 4.77 21,533,169 78.84% 376 139
1074 NZ 4.76 1,323,283 95.57% 277 2
1075 NZ 4.76 18,996,319 78.40% 424 116
1076 NZ 4.69 2,892,599 77.54% 857 21
1077 NZ 4.66 3,455,606 79.96% 283 12
1078 NZ 4.65 9,402,257 88.92% 386 41
1079 NZ 4.64 6,064,677 83.54% 362 67
1080 NZ 4.62 6,959,994 79.10% 301 28
1081 NZ 4.58 5,070,542 80.66% 202 28
1082 NZ 4.58 1,877,347 81.92% 535 18
1083 NZ 4.57 1,503,568 78.30% 461 6
1084 NZ 4.55 5,426,173 86.33% 424 19
1085 NZ 4.52 2,082,056 83.41% 873 17
1086 NZ 4.50 3,127,182 77.43% 275 10
1087 NZ 4.50 20,982,367 83.08% 419 74
1088 NZ 4.50 3,621,913 76.75% 358 36
1089 NZ 4.49 5,101,932 77.88% 377 45
1090 NZ 4.48 1,133,023 81.61% 794 8
1091 NZ 4.47 3,133,562 73.44% 163 44
1092 NZ 4.46 14,053,817 78.50% 313 79
1093 NZ 4.44 28,072,403 82.13% 459 119
1094 NZ 4.37 1,463,561 76.14% 271 9
1095 NZ 4.37 3,147,944 82.88% 459 19
1096 NZ 4.32 5,171,744 78.49% 1,194 70
1097 NZ 4.32 832,082 84.46% 337 3
1098 NZ 4.29 867,248 77.35% 231 3
1099 NZ 4.28 6,622,401 81.37% 263 23
1100 NZ 4.27 1,178,597 84.29% 436 10
Back to old site