Country Leaderboard

New Zealand

Overall Rating Total Hits Clans
4K 7K
Rank Player Overall Rating Total Score Accuracy Max Combo Play Count
1 NZ 805.80 364,344,166 98.80% 4,562 640
2 NZ 801.54 1,132,547,622 99.37% 13,264 1,382
3 NZ 773.53 333,833,140 98.72% 3,417 493
4 NZ 762.95 115,326,644 99.08% 13,664 152
5 NZ 755.98 885,119,645 99.14% 7,923 1,020
6 NZ 718.58 997,641,577 99.05% 4,614 1,374
7 NZ 681.39 130,110,871 98.48% 3,479 158
8 NZ 676.16 175,918,530 98.49% 5,771 233
9 NZ 671.92 532,188,788 98.92% 3,541 650
10 NZ 664.70 239,447,252 97.51% 1,965 385
11 NZ 655.71 646,728,615 98.30% 2,361 778
12 NZ 643.80 1,031,586,958 98.45% 8,562 1,783
13 NZ 638.73 355,301,052 98.13% 4,269 448
14 NZ 617.18 1,314,365,391 98.61% 2,946 1,760
15 NZ 607.55 465,348,531 97.89% 2,810 785
16 NZ 607.40 187,739,080 97.31% 2,081 321
17 NZ 590.05 1,811,732,591 98.52% 2,880 3,059
18 NZ 583.22 1,136,716,587 97.78% 2,946 1,530
19 NZ 581.11 544,470,729 98.16% 3,333 760
20 NZ 565.34 436,041,518 97.43% 3,257 598
21 NZ 564.73 418,692,324 98.58% 2,462 502
22 NZ 552.44 922,643,494 97.83% 3,313 1,207
23 NZ 551.72 90,540,521 97.64% 2,885 157
24 NZ 548.41 326,613,735 97.89% 2,884 423
25 NZ 546.18 642,678,276 97.58% 1,218 1,238
26 NZ 545.40 172,902,100 98.07% 4,054 243
27 NZ 537.84 519,594,268 97.93% 3,356 684
28 NZ 534.80 572,797,892 97.58% 3,313 739
29 NZ 532.12 150,558,944 98.13% 2,446 190
30 NZ 531.93 400,903,321 96.86% 3,515 606
31 NZ 531.06 2,322,388,490 97.99% 2,962 2,956
32 NZ 529.80 104,244,956 97.57% 2,915 138
33 NZ 518.85 128,733,637 97.17% 2,563 239
34 NZ 517.54 1,125,559,261 97.48% 2,413 2,141
35 NZ 512.72 32,423,863 97.18% 3,804 43
36 NZ 506.69 123,153,012 96.62% 2,984 333
37 NZ 506.69 287,718,255 98.02% 2,067 416
38 NZ 496.32 52,612,619 97.51% 4,343 69
39 NZ 494.45 809,438,227 96.95% 2,747 1,444
40 NZ 493.60 171,711,398 97.32% 2,203 288
41 NZ 491.22 650,338,880 95.63% 2,144 1,117
42 NZ 490.98 168,397,519 98.17% 3,950 277
43 NZ 483.17 496,893,970 97.25% 1,661 795
44 NZ 482.92 946,564,176 96.30% 3,903 1,640
45 NZ 476.97 52,329,690 97.76% 2,831 72
46 NZ 475.60 43,057,195 98.00% 3,269 62
47 NZ 454.58 716,601,311 97.47% 2,284 1,254
48 NZ 445.13 196,492,325 97.64% 2,836 266
49 NZ 443.62 149,931,810 96.00% 2,701 220
50 NZ 441.46 34,350,503 99.12% 2,754 40
Back to old site