Country Leaderboard

Netherlands

Overall Rating Total Hits Clans
4K 7K
Rank Player Overall Rating Total Score Accuracy Max Combo Play Count
301 NL 288.37 113,861,108 96.05% 1,491 176
302 NL 288.12 17,991,133 96.43% 2,243 28
303 NL 286.81 546,280,401 95.48% 2,374 872
304 NL 285.54 168,497,709 96.29% 1,269 272
305 NL 285.35 387,920,118 95.35% 1,614 638
306 NL 284.02 1,218,552,572 96.69% 1,523 1,595
307 NL 282.86 218,518,424 93.72% 1,581 401
308 NL 282.68 198,076,155 95.52% 2,990 352
309 NL 281.23 220,011,056 95.24% 3,466 651
310 NL 280.99 260,277,863 93.53% 1,922 537
311 NL 280.59 256,632,548 95.02% 1,412 336
312 NL 280.41 22,995,602 95.77% 2,228 51
313 NL 279.83 254,064,212 95.06% 1,826 371
314 NL 278.65 56,820,237 96.43% 1,625 120
315 NL 278.22 29,384,625 93.70% 2,023 150
316 NL 278.22 22,666,381 98.48% 5,202 31
317 NL 278.12 35,953,386 96.33% 2,400 70
318 NL 278.10 437,455,133 95.34% 1,104 998
319 NL 277.33 366,485,775 92.35% 1,266 1,211
320 NL 277.30 786,952,158 95.38% 2,648 1,070
321 NL 276.27 38,021,958 96.66% 1,147 51
322 NL 276.26 29,703,204 94.91% 1,948 47
323 NL 275.73 138,966,386 95.65% 1,807 184
324 NL 274.63 150,928,709 93.69% 1,587 339
325 NL 274.31 247,400,538 93.78% 1,494 601
326 NL 274.13 349,585,289 93.36% 1,235 819
327 NL 272.93 21,118,205 96.45% 2,673 42
328 NL 272.80 199,765,489 94.82% 1,463 321
329 NL 272.70 245,010,698 94.03% 945 463
330 NL 272.20 630,514,335 93.20% 1,846 1,594
331 NL 271.94 311,398,188 94.35% 1,129 690
332 NL 270.73 356,627,437 93.38% 1,750 671
333 NL 269.33 1,536,094,522 93.52% 3,205 3,407
334 NL 268.64 69,771,481 94.04% 1,611 133
335 NL 268.64 217,023,121 95.16% 2,163 350
336 NL 268.31 524,180,875 94.23% 3,534 1,290
337 NL 268.20 119,844,258 94.73% 1,811 187
338 NL 267.49 45,113,966 95.21% 2,482 102
339 NL 267.39 232,201,655 94.68% 1,991 386
340 NL 266.98 186,836,764 91.28% 987 516
341 NL 266.83 148,169,827 94.78% 1,345 215
342 NL 266.77 60,839,533 95.53% 1,362 109
343 NL 266.57 262,247,528 96.29% 1,429 439
344 NL 266.52 52,970,595 97.43% 2,834 64
345 NL 265.58 1,004,860,476 94.18% 2,281 1,638
346 NL 265.32 286,995,145 94.71% 1,803 453
347 NL 264.62 166,579,724 94.39% 1,349 327
348 NL 264.34 62,306,683 92.05% 1,545 252
349 NL 263.57 518,186,297 93.04% 1,149 1,373
350 NL 263.36 50,384,857 94.98% 1,527 74
Back to old site